Asia Pacific Open - Group B [ - ] [ + ]
Other, Amateur (see main event)
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 68) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fung Kwok Wai (a) | 2 | - | 1 | Shaun Dalitz (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sahil Prasad (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shaun Dalitz (a) | 3 | - | 0 | Sahil Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fung Kwok Wai (a) | 3 | - | 0 | Alan Duffin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shaun Dalitz (a) | 3 | - | 0 | Alan Duffin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fung Kwok Wai (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alan Duffin (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fung Kwok Wai (a) | 3 | - | 0 | Sahil Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shaun Dalitz (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sahil Prasad (a) | 3 | - | 0 | Alan Duffin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

