Asia Pacific Open - Group L [ - ] [ + ]
Other, Amateur (see main event)
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chau Hon Man (a) | 3 | - | 0 | George Dennaoui (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrew Siddons (a) | w/o | Ghulam Raza Yawari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chau Hon Man (a) | w/o | Ghulam Raza Yawari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Siddons (a) | 2 | - | 1 | George Dennaoui (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chau Hon Man (a) | 3 | - | 0 | Andrew Siddons (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | George Dennaoui (a) | w/o | Ghulam Raza Yawari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

