Asia Pacific Open Snooker Championship [ - ] [ + ]
Other, Amateur
31 Mar - 3 Apr 2025, Commercial Club Albury, Albury, Australia
Previous champion: Lei Peifan
Notes: The winner will earn a two-year card on the World Snooker Tour
See also:
Results (147)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chang Bingyu (a) | 6 | - | 1 | Ryan Thomerson (a) | ![]() Thomerson won frame 4 on a re-spotted black after he needed snooker on pink. | |||||
|
72-7 (72), 105-0 (105), 107-0 (90), 59-66, 83-0 (83), 56-46, 109-22 (72) Chang earns a two-year card on the World Snooker Tour. Second player after Zhao Xintong to return after the bans. |
||||||||||
| Semifinals | ||||||||||
| Chang Bingyu (a) | 5 | - | 0 | Chau Hon Man (a) | ||||||
|
70-45 (57), 69-58, 112-14 (106), 135-0 (135) |
||||||||||
| Ryan Thomerson (a) | 5 | - | 4 | Vinnie Calabrese (a) | ||||||
|
82-22 (56), 77-12 (53), 63-51, 0-94 (90) |
||||||||||
| Quarterfinals | ||||||||||
| Chang Bingyu (a) | 4 | - | 2 | Wan Sin Man Nansen (a) | ||||||
| Chau Hon Man (a) | 4 | - | 2 | Nattanapong Chaikul (a) | ||||||
| Ryan Thomerson (a) | 4 | - | 3 | Fung Kwok Wai (a) | ||||||
| Vinnie Calabrese (a) | 4 | - | 3 | Liu Wenwei (a) | ||||||
|
Round 3 (Last 16) |
||||||||||
| 1 | Chang Bingyu (a) | 4 | - | 1 | Lomnaw Ayuttaya (a) | |||||
| 2 | Wan Sin Man Nansen (a) | 4 | - | 1 | Chang Yu Kiu (a) | |||||
| 3 | Chau Hon Man (a) | 4 | - | 0 | Sean Dempsey (a) | |||||
| 4 | Nattanapong Chaikul (a) | 4 | - | 3 | Cale Barrett (a) | |||||
| 5 | Ryan Thomerson (a) | 4 | - | 1 | Ong Jia Jun Jaden (a) | |||||
| 6 | Fung Kwok Wai (a) | 4 | - | 3 | Lee Tsz Ho (a) | |||||
| 7 | Liu Wenwei (a) | 4 | - | 2 | Alan McCarthy (a) | |||||
| 8 | Vinnie Calabrese (a) | 4 | - | 1 | Peng Yisong (a) | |||||
|
Round 2 (Last 32) |
||||||||||
| 1 | Chang Bingyu (a) | 3 | - | 0 | Sahil Prasad (a) | |||||
| 2 | Lomnaw Ayuttaya (a) | 3 | - | 1 | Li Chengjie (a) | |||||
| 3 | Wan Sin Man Nansen (a) | 3 | - | 2 | Hassan Kerde (a) | |||||
| 4 | Chang Yu Kiu (a) | 3 | - | 0 | Deepak Ram (a) | |||||
| 5 | Chau Hon Man (a) | 3 | - | 2 | Paul Norris (a) | |||||
| 6 | Sean Dempsey (a) | 3 | - | 1 | Steve Mifsud (a) | |||||
| 7 | Nattanapong Chaikul (a) | 3 | - | 0 | Brett Watson (a) | |||||
| 8 | Cale Barrett (a) | 3 | - | 2 | Nathan White (a) | |||||
| 9 | Ong Jia Jun Jaden (a) | 3 | - | 0 | Joshua Hands (a) | |||||
| 10 | Ryan Thomerson (a) | 3 | - | 1 | Xavier Daw (a) | |||||
| 11 | Lee Tsz Ho (a) | 3 | - | 2 | Shaun Dalitz (a) | |||||
| 12 | Fung Kwok Wai (a) | 3 | - | 0 | Jayden Dinga (a) | |||||
| 13 | Alan McCarthy (a) | 3 | - | 1 | Yeung Chi Kin (a) | |||||
| 14 | Liu Wenwei (a) | 3 | - | 0 | Adrian Law (a) | |||||
| 15 | Peng Yisong (a) | 3 | - | 0 | Sunny Wang (a) | |||||
| 16 | Vinnie Calabrese (a) | 3 | - | 2 | Adrian Ridley (a) | |||||
|
Round 1 (Last 36) |
||||||||||
| 1 | Sahil Prasad (a) | 3 | - | 0 | Jeetendra Prasad (a) | |||||
| 2 | Nathan White (a) | 3 | - | 1 | Chris Kerr (a) | |||||
| 3 | Joshua Hands (a) | 3 | - | 1 | Barry Saxon (a) | |||||
| 4 | Adrian Ridley (a) | 3 | - | 0 | Tony Davies (a) | |||||
Asia Pacific Open Snooker Championship - Group A [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
Previous champion: Lei Peifan
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sean Dempsey (a) | 2 | - | 1 | Alex Render (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sahil Prasad (a) | 2 | - | 1 | Andrew Siddons (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alex Render (a) | 2 | - | 1 | Andrew Siddons (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vinnie Calabrese (a) | 3 | - | 0 | Sean Dempsey (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vinnie Calabrese (a) | 3 | - | 0 | Alex Render (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sean Dempsey (a) | 2 | - | 1 | Sahil Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vinnie Calabrese (a) | 3 | - | 0 | Sahil Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sean Dempsey (a) | 2 | - | 1 | Andrew Siddons (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sahil Prasad (a) | 2 | - | 1 | Alex Render (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vinnie Calabrese (a) | 3 | - | 0 | Andrew Siddons (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group B [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shaun Dalitz (a) | 3 | - | 0 | Jason Perry (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nathan White (a) | 2 | - | 1 | Alex Pace (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alex Pace (a) | 2 | - | 1 | Jason Perry (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaun Dalitz (a) | 2 | - | 1 | Li Chengjie (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Li Chengjie (a) | 3 | - | 0 | Jason Perry (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shaun Dalitz (a) | 2 | - | 1 | Nathan White (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Li Chengjie (a) | 3 | - | 0 | Nathan White (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shaun Dalitz (a) | 2 | - | 1 | Alex Pace (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
142 by Dalitz in frame 2 was the highest break of the event. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nathan White (a) | 3 | - | 0 | Jason Perry (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Li Chengjie (a) | 3 | - | 0 | Alex Pace (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group C [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jayden Dinga (a) | 2 | - | 1 | Jessica Woods (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Mifsud (a) | 3 | - | 0 | Robin Beggs (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Mifsud (a) | 2 | - | 1 | Jayden Dinga (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peng Yisong (a) | 3 | - | 0 | Jessica Woods (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peng Yisong (a) | 2 | - | 1 | Jayden Dinga (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Robin Beggs (a) | 2 | - | 1 | Jessica Woods (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Robin Beggs (a) | 2 | - | 1 | Peng Yisong (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Steve Mifsud (a) | 3 | - | 0 | Jessica Woods (af) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jayden Dinga (a) | 3 | - | 0 | Robin Beggs (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Peng Yisong (a) | 2 | - | 1 | Steve Mifsud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group D [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chang Bingyu (a) | 3 | - | 0 | Lee Tsz Ho (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Adrian Ridley (a) | 3 | - | 0 | Steve Fabian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lee Tsz Ho (a) | 3 | - | 0 | Steve Fabian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chang Bingyu (a) | 3 | - | 0 | Max Handley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lee Tsz Ho (a) | 2 | - | 1 | Max Handley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chang Bingyu (a) | 3 | - | 0 | Adrian Ridley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adrian Ridley (a) | 2 | - | 1 | Max Handley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chang Bingyu (a) | 3 | - | 0 | Steve Fabian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lee Tsz Ho (a) | 3 | - | 0 | Adrian Ridley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Max Handley (a) | 3 | - | 0 | Steve Fabian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group E [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fung Kwok Wai (a) | 2 | - | 1 | Paul Norris (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lomnaw Ayuttaya (a) | 3 | - | 0 | Tony Fridman (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lomnaw Ayuttaya (a) | 2 | - | 1 | Paul Norris (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fung Kwok Wai (a) | 3 | - | 0 | Peter Quinlivan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Norris (a) | 3 | - | 0 | Peter Quinlivan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fung Kwok Wai (a) | 3 | - | 0 | Tony Fridman (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tony Fridman (a) | 2 | - | 1 | Peter Quinlivan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fung Kwok Wai (a) | 2 | - | 1 | Lomnaw Ayuttaya (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paul Norris (a) | 3 | - | 0 | Tony Fridman (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lomnaw Ayuttaya (a) | 3 | - | 0 | Peter Quinlivan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group F [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Thomerson (a) | 3 | - | 0 | Nick Payne (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chang Yu Kiu (a) | 3 | - | 0 | Steve Jay (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Thomerson (a) | 2 | - | 1 | Steve Jay (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alan McCarthy (a) | 3 | - | 0 | Nick Payne (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Thomerson (a) | 3 | - | 0 | Alan McCarthy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chang Yu Kiu (a) | 2 | - | 1 | Nick Payne (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chang Yu Kiu (a) | 2 | - | 1 | Alan McCarthy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nick Payne (a) | 2 | - | 1 | Steve Jay (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chang Yu Kiu (a) | 3 | - | 0 | Ryan Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alan McCarthy (a) | 3 | - | 0 | Steve Jay (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group G [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sunny Wang (a) | 2 | - | 1 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cale Barrett (a) | 3 | - | 0 | Chris Falla (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cale Barrett (a) | 3 | - | 0 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sunny Wang (a) | 2 | - | 1 | Barry Saxon (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barry Saxon (a) | 2 | - | 1 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sunny Wang (a) | 3 | - | 0 | Chris Falla (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry Saxon (a) | 2 | - | 1 | Chris Falla (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cale Barrett (a) | 2 | - | 1 | Sunny Wang (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paul Thomerson (a) | 3 | - | 0 | Chris Falla (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cale Barrett (a) | 3 | - | 0 | Barry Saxon (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group H [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nattanapong Chaikul (a) | 3 | - | 0 | Deepak Ram (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brendan Taylor (a) | 2 | - | 1 | Greg McCarthy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nattanapong Chaikul (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yeung Chi Kin (a) | 3 | - | 0 | Deepak Ram (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yeung Chi Kin (a) | 2 | - | 1 | Nattanapong Chaikul (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Deepak Ram (a) | 3 | - | 0 | Greg McCarthy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Yeung Chi Kin (a) | 3 | - | 0 | Greg McCarthy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Deepak Ram (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Nattanapong Chaikul (a) | 3 | - | 0 | Greg McCarthy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Yeung Chi Kin (a) | 2 | - | 1 | Brendan Taylor (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group J [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeetendra Prasad (a) | w/o | Digvijay Kadian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ong Jia Jun Jaden (a) | 3 | - | 0 | Brett Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brett Watson (a) | w/o | Digvijay Kadian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeetendra Prasad (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kevin Brest (a) | w/o | Digvijay Kadian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ong Jia Jun Jaden (a) | 3 | - | 0 | Jeetendra Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ong Jia Jun Jaden (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brett Watson (a) | 3 | - | 0 | Jeetendra Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ong Jia Jun Jaden (a) | w/o | Digvijay Kadian (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Brett Watson (a) | 3 | - | 0 | Kevin Brest (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group K [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 58) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tony Davies (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chau Hon Man (a) | 3 | - | 0 | Sam Binder (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tony Davies (a) | 3 | - | 0 | Sam Binder (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xavier Daw (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Xavier Daw (a) | 3 | - | 0 | Tony Davies (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chau Hon Man (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chau Hon Man (a) | 2 | - | 1 | Xavier Daw (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fathey Refai (a) | 3 | - | 0 | Sam Binder (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chau Hon Man (a) | 3 | - | 0 | Tony Davies (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Xavier Daw (a) | 3 | - | 0 | Sam Binder (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open Snooker Championship - Group L [ - ] [ + ]
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 58) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
