Asia Pacific Open Snooker Championship - Group M [ - ] [ + ]
Other, Amateur (see main event)
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also: 
Results (6)
| 
			
Group (Last 58) 		 | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark Klemm (a) | 2 | - | 1 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liu Wenwei (a) | 3 | - | 0 | Chris Kerr (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Liu Wenwei (a) | 2 | - | 1 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Kerr (a) | 3 | - | 0 | Mark Klemm (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hassan Kerde (a) | 3 | - | 0 | Chris Kerr (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liu Wenwei (a) | 2 | - | 1 | Mark Klemm (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
