Results [ - ] [ + ]
Results (147) from Asia Pacific Open ordered by time registered ().
| Asia Pacific Open (31 Mar - 3 Apr 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 06:45:00Z | |||||||||||
| 2025-04-03 06:45:00Z | Final | Chang Bingyu (a) | 6 | - | 1 | Ryan Thomerson (a) | ![]() Thomerson won frame 4 on a re-spotted black after he needed snooker on pink. | ||||
|
72-7 (72), 105-0 (105), 107-0 (90), 59-66, 83-0 (83), 56-46, 109-22 (72) Chang earns a two-year card on the World Snooke Tour. Second player after Zhao Xintong to return after the bans. |
|||||||||||
| 2025-04-03 03:40:00Z | SF | Ryan Thomerson (a) | 5 | - | 4 | Vinnie Calabrese (a) | |||||
|
82-22 (56), 77-12 (53), 63-51, 0-94 (90), 16-75 (41), 20-82 (61), 30-71, 86-34, 68-47 |
|||||||||||
| 2025-04-03 01:24:00Z | SF | Chang Bingyu (a) | 5 | - | 0 | Chau Hon Man (a) | |||||
|
70-45 (57), 69-58, 112-14 (106), 135-0 (135), 111-19 (95) |
|||||||||||
| 2025-04-02 09:39:00Z | |||||||||||
| 2025-04-02 09:39:00Z | QF | Chau Hon Man (a) | 4 | - | 2 | Nattanapong Chaikul (a) | |||||
| 2025-04-02 09:39:00Z | QF | Ryan Thomerson (a) | 4 | - | 3 | Fung Kwok Wai (a) | |||||
| 2025-04-02 09:39:00Z | QF | Vinnie Calabrese (a) | 4 | - | 3 | Liu Wenwei (a) | |||||
| 2025-04-02 08:09:00Z | QF | Chang Bingyu (a) | 4 | - | 2 | Wan Sin Man Nansen (a) | |||||
| 2025-04-02 05:30:00Z | Rd 3 | Fung Kwok Wai (a) | 4 | - | 3 | Lee Tsz Ho (a) | |||||
| 2025-04-02 05:23:00Z | Rd 3 | Nattanapong Chaikul (a) | 4 | - | 3 | Cale Barrett (a) | |||||
| 2025-04-02 04:34:00Z | Rd 3 | Ryan Thomerson (a) | 4 | - | 1 | Ong Jia Jun Jaden (a) | |||||
| 2025-04-02 04:34:00Z | Rd 3 | Liu Wenwei (a) | 4 | - | 2 | Alan McCarthy (a) | |||||
| 2025-04-02 04:01:00Z | Rd 3 | Wan Sin Man Nansen (a) | 4 | - | 1 | Chang Yu Kiu (a) | |||||
| 2025-04-02 03:46:00Z | Rd 3 | Vinnie Calabrese (a) | 4 | - | 1 | Peng Yisong (a) | |||||
| 2025-04-02 03:41:00Z | Rd 3 | Chau Hon Man (a) | 4 | - | 0 | Sean Dempsey (a) | |||||
| 2025-04-02 03:21:00Z | Rd 3 | Chang Bingyu (a) | 4 | - | 1 | Lomnaw Ayuttaya (a) | |||||
| 2025-04-02 01:21:00Z | Rd 2 | Cale Barrett (a) | 3 | - | 2 | Nathan White (a) | |||||
| 2025-04-02 00:53:00Z | Rd 2 | Lee Tsz Ho (a) | 3 | - | 2 | Shaun Dalitz (a) | |||||
| 2025-04-02 00:05:00Z | Rd 2 | Vinnie Calabrese (a) | 3 | - | 2 | Adrian Ridley (a) | |||||
| 2025-04-01 23:45:00Z | Rd 2 | Alan McCarthy (a) | 3 | - | 1 | Yeung Chi Kin (a) | |||||
| 2025-04-01 23:36:00Z | Rd 2 | Fung Kwok Wai (a) | 3 | - | 0 | Jayden Dinga (a) | |||||
| 2025-04-01 23:34:00Z | Rd 2 | Peng Yisong (a) | 3 | - | 0 | Sunny Wang (a) | |||||
| 2025-04-01 23:33:00Z | Rd 2 | Liu Wenwei (a) | 3 | - | 0 | Adrian Law (a) | |||||
| 2025-04-01 23:32:00Z | Rd 2 | Ryan Thomerson (a) | 3 | - | 1 | Xavier Daw (a) | |||||
| 2025-04-01 23:31:00Z | Rd 2 | Ong Jia Jun Jaden (a) | 3 | - | 0 | Joshua Hands (a) | |||||
| 2025-04-01 22:51:00Z | Rd 2 | Chang Bingyu (a) | 3 | - | 0 | Sahil Prasad (a) | |||||
| 2025-04-01 08:32:00Z | |||||||||||
| 2025-04-01 08:32:00Z | Rd 2 | Chau Hon Man (a) | 3 | - | 2 | Paul Norris (a) | |||||
| 2025-04-01 08:16:00Z | Rd 1 | Nathan White (a) | 3 | - | 1 | Chris Kerr (a) | |||||
| 2025-04-01 08:03:00Z | Rd 2 | Wan Sin Man Nansen (a) | 3 | - | 2 | Hassan Kerde (a) | |||||
| 2025-04-01 08:03:00Z | Rd 2 | Sean Dempsey (a) | 3 | - | 1 | Steve Mifsud (a) | |||||
| 2025-04-01 08:01:00Z | Rd 1 | Joshua Hands (a) | 3 | - | 1 | Barry Saxon (a) | |||||
| 2025-04-01 07:41:00Z | Rd 1 | Sahil Prasad (a) | 3 | - | 0 | Jeetendra Prasad (a) | |||||
| 2025-04-01 07:36:00Z | Rd 2 | Lomnaw Ayuttaya (a) | 3 | - | 1 | Li Chengjie (a) | |||||
| 2025-04-01 07:09:00Z | Rd 1 | Adrian Ridley (a) | 3 | - | 0 | Tony Davies (a) | |||||
| 2025-04-01 06:58:00Z | Rd 2 | Chang Yu Kiu (a) | 3 | - | 0 | Deepak Ram (a) | |||||
| 2025-04-01 06:58:00Z | Rd 2 | Nattanapong Chaikul (a) | 3 | - | 0 | Brett Watson (a) | |||||
| 2025-04-01 04:57:00Z | Grp K | Fathey Refai (a) | 3 | - | 0 | Sam Binder (a) | |||||
| 2025-04-01 04:57:00Z | Grp K | Chau Hon Man (a) | 3 | - | 0 | Tony Davies (a) | |||||
| 2025-04-01 04:48:00Z | Grp J | Brett Watson (a) | 3 | - | 0 | Jeetendra Prasad (a) | |||||
| 2025-04-01 04:38:00Z | Grp H | Deepak Ram (a) | 3 | - | 0 | Brendan Taylor (a) | |||||
| 2025-04-01 04:27:00Z | Grp H | Nattanapong Chaikul (a) | 3 | - | 0 | Greg McCarthy (a) | |||||
| 2025-04-01 04:22:00Z | Grp E | Paul Norris (a) | 3 | - | 0 | Tony Fridman (a) | |||||
| 2025-04-01 04:17:00Z | Grp G | Cale Barrett (a) | 2 | - | 1 | Sunny Wang (a) | |||||
| 2025-04-01 04:16:00Z | Grp G | Paul Thomerson (a) | 3 | - | 0 | Chris Falla (a) | |||||
| 2025-04-01 04:13:00Z | Grp F | Nick Payne (a) | 2 | - | 1 | Steve Jay (a) | |||||
| 2025-04-01 04:10:00Z | Grp E | Fung Kwok Wai (a) | 2 | - | 1 | Lomnaw Ayuttaya (a) | |||||
| 2025-04-01 03:56:00Z | Grp D | Chang Bingyu (a) | 3 | - | 0 | Steve Fabian (a) | |||||
| 2025-04-01 03:42:00Z | Grp D | Lee Tsz Ho (a) | 3 | - | 0 | Adrian Ridley (a) | |||||
| 2025-04-01 03:37:00Z | Grp F | Chang Yu Kiu (a) | 3 | - | 0 | Ryan Thomerson (a) | |||||
| 2025-04-01 02:58:00Z | Grp C | Jayden Dinga (a) | 3 | - | 0 | Robin Beggs (a) | |||||
| 2025-04-01 02:49:00Z | Grp A | Sean Dempsey (a) | 2 | - | 1 | Andrew Siddons (a) | |||||
| 2025-04-01 02:49:00Z | Grp A | Sahil Prasad (a) | 2 | - | 1 | Alex Render (a) | |||||
| 2025-04-01 02:46:00Z | Grp C | Steve Mifsud (a) | 3 | - | 0 | Jessica Woods (af) |
|
||||
| 2025-04-01 02:46:00Z | Grp L | Wan Sin Man Nansen (a) | 2 | - | 1 | Joshua Hands (a) | |||||
| 2025-04-01 02:16:00Z | Grp B | Nathan White (a) | 3 | - | 0 | Jason Perry (a) | |||||
| 2025-04-01 02:13:00Z | Grp M | Liu Wenwei (a) | 2 | - | 1 | Mark Klemm (a) | |||||
| 2025-04-01 02:12:00Z | Grp M | Hassan Kerde (a) | 3 | - | 0 | Chris Kerr (a) | |||||
| 2025-04-01 02:10:00Z | Grp L | Adrian Law (a) | 3 | - | 0 | Pushpinder Brar (a) | |||||
| 2025-04-01 02:03:00Z | Grp B | Shaun Dalitz (a) | 2 | - | 1 | Alex Pace (a) | |||||
|
142 by Dalitz in frame 2 was the highest break of the event. |
|||||||||||
| 2025-04-01 01:34:00Z | Grp F | Chang Yu Kiu (a) | 3 | - | 0 | Steve Jay (a) | |||||
| 2025-04-01 01:34:00Z | Grp F | Ryan Thomerson (a) | 3 | - | 0 | Alan McCarthy (a) | |||||
| 2025-04-01 01:32:00Z | Grp G | Cale Barrett (a) | 3 | - | 0 | Chris Falla (a) | |||||
| 2025-04-01 01:32:00Z | Grp G | Barry Saxon (a) | 2 | - | 1 | Paul Thomerson (a) | |||||
| 2025-04-01 01:30:00Z | Grp H | Brendan Taylor (a) | 2 | - | 1 | Greg McCarthy (a) | |||||
| 2025-04-01 01:30:00Z | Grp H | Yeung Chi Kin (a) | 2 | - | 1 | Nattanapong Chaikul (a) | |||||
| 2025-04-01 01:28:00Z | Grp K | Chau Hon Man (a) | 3 | - | 0 | Sam Binder (a) | |||||
| 2025-04-01 01:28:00Z | Grp K | Xavier Daw (a) | 3 | - | 0 | Tony Davies (a) | |||||
| 2025-04-01 01:27:00Z | Grp J | Ong Jia Jun Jaden (a) | 3 | - | 0 | Brett Watson (a) | |||||
| 2025-04-01 00:22:00Z | Grp B | Nathan White (a) | 2 | - | 1 | Alex Pace (a) | |||||
| 2025-03-31 23:54:00Z | Grp E | Lomnaw Ayuttaya (a) | 3 | - | 0 | Tony Fridman (a) | |||||
| 2025-03-31 23:47:00Z | Grp E | Paul Norris (a) | 3 | - | 0 | Peter Quinlivan (a) | |||||
| 2025-03-31 23:46:00Z | Grp D | Lee Tsz Ho (a) | 2 | - | 1 | Max Handley (a) | |||||
| 2025-03-31 23:46:00Z | Grp D | Adrian Ridley (a) | 3 | - | 0 | Steve Fabian (a) | |||||
| 2025-03-31 23:43:00Z | Grp C | Peng Yisong (a) | 2 | - | 1 | Jayden Dinga (a) | |||||
| 2025-03-31 23:40:00Z | Grp C | Steve Mifsud (a) | 3 | - | 0 | Robin Beggs (a) | |||||
| 2025-03-31 23:39:00Z | Grp B | Li Chengjie (a) | 3 | - | 0 | Jason Perry (a) | |||||
| 2025-03-31 23:37:00Z | Grp A | Sahil Prasad (a) | 2 | - | 1 | Andrew Siddons (a) | |||||
| 2025-03-31 23:35:00Z | Grp A | Vinnie Calabrese (a) | 3 | - | 0 | Alex Render (a) | |||||
| 2025-03-31 08:51:00Z | |||||||||||
| 2025-03-31 08:51:00Z | Grp K | Tony Davies (a) | 3 | - | 0 | Sam Binder (a) | |||||
| 2025-03-31 08:42:00Z | Grp J | Jeetendra Prasad (a) | 3 | - | 0 | Kevin Brest (a) | |||||
| 2025-03-31 08:38:00Z | Grp K | Xavier Daw (a) | 3 | - | 0 | Fathey Refai (a) | |||||
| 2025-03-31 08:34:00Z | Grp H | Nattanapong Chaikul (a) | 3 | - | 0 | Brendan Taylor (a) | |||||
| 2025-03-31 08:34:00Z | Grp H | Yeung Chi Kin (a) | 3 | - | 0 | Deepak Ram (a) | |||||
| 2025-03-31 08:30:00Z | Grp G | Sunny Wang (a) | 2 | - | 1 | Barry Saxon (a) | |||||
| 2025-03-31 08:29:00Z | Grp G | Cale Barrett (a) | 3 | - | 0 | Paul Thomerson (a) | |||||
| 2025-03-31 08:26:00Z | Grp E | Fung Kwok Wai (a) | 3 | - | 0 | Peter Quinlivan (a) | |||||
| 2025-03-31 07:36:00Z | Grp E | Lomnaw Ayuttaya (a) | 2 | - | 1 | Paul Norris (a) | |||||
| 2025-03-31 07:34:00Z | Grp D | Lee Tsz Ho (a) | 3 | - | 0 | Steve Fabian (a) | |||||
| 2025-03-31 07:20:00Z | Grp F | Ryan Thomerson (a) | 2 | - | 1 | Steve Jay (a) | |||||
| 2025-03-31 07:20:00Z | Grp F | Alan McCarthy (a) | 3 | - | 0 | Nick Payne (a) | |||||
| 2025-03-31 07:12:00Z | Grp B | Alex Pace (a) | 2 | - | 1 | Jason Perry (a) | |||||
| 2025-03-31 07:04:00Z | Grp L | Adrian Law (a) | 2 | - | 1 | Joshua Hands (a) | |||||
| 2025-03-31 07:02:00Z | Grp C | Steve Mifsud (a) | 2 | - | 1 | Jayden Dinga (a) |
|
||||
| 2025-03-31 07:02:00Z | Grp B | Shaun Dalitz (a) | 2 | - | 1 | Li Chengjie (a) | |||||
| 2025-03-31 06:40:00Z | Grp M | Chris Kerr (a) | 3 | - | 0 | Mark Klemm (a) | |||||
| 2025-03-31 06:39:00Z | Grp D | Chang Bingyu (a) | 3 | - | 0 | Max Handley (a) | |||||
| 2025-03-31 06:37:00Z | Grp A | Alex Render (a) | 2 | - | 1 | Andrew Siddons (a) | |||||
| 2025-03-31 06:20:00Z | Grp C | Peng Yisong (a) | 3 | - | 0 | Jessica Woods (af) | |||||
| 2025-03-31 06:04:00Z | Grp E | Tony Fridman (a) | 2 | - | 1 | Peter Quinlivan (a) | |||||
| 2025-03-31 06:03:00Z | Grp M | Liu Wenwei (a) | 2 | - | 1 | Hassan Kerde (a) | |||||
| 2025-03-31 06:02:00Z | Grp L | Wan Sin Man Nansen (a) | 3 | - | 0 | Pushpinder Brar (a) | |||||
| 2025-03-31 05:46:00Z | Grp K | Tony Davies (a) | 3 | - | 0 | Fathey Refai (a) | |||||
| 2025-03-31 05:46:00Z | Grp K | Chau Hon Man (a) | 2 | - | 1 | Xavier Daw (a) | |||||
| 2025-03-31 05:44:00Z | Grp J | Ong Jia Jun Jaden (a) | 3 | - | 0 | Kevin Brest (a) | |||||
| 2025-03-31 05:43:00Z | Grp J | Jeetendra Prasad (a) | w/o | Digvijay Kadian (a) | |||||||
| 2025-03-31 05:43:00Z | Grp J | Brett Watson (a) | w/o | Digvijay Kadian (a) | |||||||
| 2025-03-31 05:43:00Z | Grp J | Kevin Brest (a) | w/o | Digvijay Kadian (a) | |||||||
| 2025-03-31 05:43:00Z | Grp J | Ong Jia Jun Jaden (a) | w/o | Digvijay Kadian (a) | |||||||
| 2025-03-31 05:42:00Z | Grp H | Yeung Chi Kin (a) | 3 | - | 0 | Greg McCarthy (a) | |||||
| 2025-03-31 05:41:00Z | Grp G | Barry Saxon (a) | 2 | - | 1 | Chris Falla (a) | |||||
| 2025-03-31 05:35:00Z | Grp A | Vinnie Calabrese (a) | 3 | - | 0 | Sean Dempsey (a) | |||||
| 2025-03-31 04:58:00Z | Grp H | Nattanapong Chaikul (a) | 3 | - | 0 | Deepak Ram (a) | |||||
| 2025-03-31 04:56:00Z | Grp G | Sunny Wang (a) | 2 | - | 1 | Paul Thomerson (a) | |||||
| 2025-03-31 04:55:00Z | Grp F | Chang Yu Kiu (a) | 2 | - | 1 | Alan McCarthy (a) | |||||
| 2025-03-31 04:18:00Z | Grp L | Wan Sin Man Nansen (a) | 2 | - | 1 | Adrian Law (a) | |||||
| 2025-03-31 04:09:00Z | Grp F | Ryan Thomerson (a) | 3 | - | 0 | Nick Payne (a) | |||||
| 2025-03-31 04:06:00Z | Grp E | Fung Kwok Wai (a) | 2 | - | 1 | Paul Norris (a) | |||||
| 2025-03-31 04:02:00Z | Grp D | Adrian Ridley (a) | 2 | - | 1 | Max Handley (a) | |||||
| 2025-03-31 04:02:00Z | Grp D | Chang Bingyu (a) | 3 | - | 0 | Lee Tsz Ho (a) | |||||
| 2025-03-31 03:59:00Z | Grp C | Jayden Dinga (a) | 2 | - | 1 | Jessica Woods (af) | |||||
| 2025-03-31 03:59:00Z | Grp C | Robin Beggs (a) | 2 | - | 1 | Peng Yisong (a) | |||||
| 2025-03-31 03:03:00Z | Grp B | Shaun Dalitz (a) | 3 | - | 0 | Jason Perry (a) | |||||
| 2025-03-31 02:49:00Z | Grp L | Joshua Hands (a) | 3 | - | 0 | Pushpinder Brar (a) | |||||
| 2025-03-31 02:47:00Z | Grp B | Li Chengjie (a) | 3 | - | 0 | Nathan White (a) | |||||
| 2025-03-31 02:41:00Z | Grp A | Vinnie Calabrese (a) | 3 | - | 0 | Sahil Prasad (a) | |||||
| 2025-03-31 02:36:00Z | Grp K | Xavier Daw (a) | 3 | - | 0 | Sam Binder (a) | |||||
| 2025-03-31 02:28:00Z | Grp M | Liu Wenwei (a) | 3 | - | 0 | Chris Kerr (a) | |||||
| 2025-03-31 02:17:00Z | Grp M | Mark Klemm (a) | 2 | - | 1 | Hassan Kerde (a) | |||||
| 2025-03-31 02:15:00Z | Grp K | Chau Hon Man (a) | 3 | - | 0 | Fathey Refai (a) | |||||
| 2025-03-31 02:13:00Z | Grp J | Ong Jia Jun Jaden (a) | 3 | - | 0 | Jeetendra Prasad (a) | |||||
| 2025-03-31 02:13:00Z | Grp J | Brett Watson (a) | 3 | - | 0 | Kevin Brest (a) |
|
||||
| 2025-03-31 02:12:00Z | Grp H | Deepak Ram (a) | 3 | - | 0 | Greg McCarthy (a) | |||||
| 2025-03-31 02:12:00Z | Grp H | Yeung Chi Kin (a) | 2 | - | 1 | Brendan Taylor (a) |
|
||||
| 2025-03-31 02:11:00Z | Grp G | Sunny Wang (a) | 3 | - | 0 | Chris Falla (a) | |||||
| 2025-03-31 02:11:00Z | Grp G | Cale Barrett (a) | 3 | - | 0 | Barry Saxon (a) | |||||
| 2025-03-31 02:10:00Z | Grp A | Sean Dempsey (a) | 2 | - | 1 | Alex Render (a) | |||||
| 2025-03-31 00:52:00Z | Grp F | Chang Yu Kiu (a) | 2 | - | 1 | Nick Payne (a) | |||||
| 2025-03-31 00:52:00Z | Grp F | Alan McCarthy (a) | 3 | - | 0 | Steve Jay (a) | |||||
| 2025-03-31 00:49:00Z | Grp B | Shaun Dalitz (a) | 2 | - | 1 | Nathan White (a) | |||||
| 2025-03-31 00:04:00Z | Grp E | Lomnaw Ayuttaya (a) | 3 | - | 0 | Peter Quinlivan (a) | |||||
| 2025-03-31 00:01:00Z | Grp C | Robin Beggs (a) | 2 | - | 1 | Jessica Woods (af) | |||||
| 2025-03-30 23:56:00Z | Grp D | Max Handley (a) | 3 | - | 0 | Steve Fabian (a) | |||||
| 2025-03-30 23:55:00Z | Grp C | Peng Yisong (a) | 2 | - | 1 | Steve Mifsud (a) | |||||
| 2025-03-30 23:54:00Z | Grp A | Sean Dempsey (a) | 2 | - | 1 | Sahil Prasad (a) | |||||
| 2025-03-30 23:43:00Z | Grp E | Fung Kwok Wai (a) | 3 | - | 0 | Tony Fridman (a) | |||||
| 2025-03-30 23:41:00Z | Grp B | Li Chengjie (a) | 3 | - | 0 | Alex Pace (a) | |||||
| 2025-03-30 23:24:00Z | Grp D | Chang Bingyu (a) | 3 | - | 0 | Adrian Ridley (a) | |||||
| 2025-03-30 23:12:00Z | Grp A | Vinnie Calabrese (a) | 3 | - | 0 | Andrew Siddons (a) | |||||

