Jessica Woods
[ - ] [ + ]
Female;
(Australia);
Status: Amateur;
Twitter: @AustraliaJess;
Other sources: CueTracker
9 matches listed
| Australian Women's Open (17‑20 Oct 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QF | Onyee Ng (f) [1] | 3 | - | 1 | Jessica Woods (af) [8] |
|
||||
| Rd 1 | Jessica Woods (af) [8] | 3 | - | 0 | Carlie Tait (af) [11] |
|
||||
| Australian Women's - D (17‑20 Oct 2026) | ||||||||||
| Grp | Jessica Woods (af) [8] | 2 | - | 0 | Linda Larrea (af) [22] | |||||
| Grp | Jessica Woods (af) [8] | 2 | - | 0 | Heidi Royle (af) | |||||
| Grp | Anupama Ramachandran (af) [5] | 2 | - | 0 | Jessica Woods (af) [8] |
|
||||
| Grp | Jessica Woods (af) [8] | 2 | - | 0 | Agnes Kimura (af) [13] |
|
||||
| Asia Pacific Q Tour 3 (31 Jul - 2 Aug 2026) | ||||||||||
| Rd 4 | Hassan Kerde (a) | 3 | - | 1 | Jessica Woods (af) | |||||
| Rd 3 | Jessica Woods (af) | 3 | - | 2 | Alex Render (a) | |||||
| Rd 2 | Jessica Woods (af) | 3 | - | 0 | Paul James (a) | |||||
