Sean Dempsey
[ - ] [ + ]
Male;
(Australia);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Open (25‑28 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QF | Paul Norris (a) | 4 | - | 1 | Sean Dempsey (a) | |||||
| Rd 2 | Sean Dempsey (a) | 4 | - | 2 | Digvijay Kadian (a) | |||||
| Rd 1 | Sean Dempsey (a) | 3 | - | 2 | Russell Coe (a) | |||||
| Asia Pacific Open - F (25‑28 Mar 2026) | ||||||||||
| Grp | Sean Dempsey (a) | 3 | - | 0 | Levi Coe (a) | |||||
| Grp | Sean Dempsey (a) | 3 | - | 0 | Ali Daryab Shafayi (a) | |||||
| Grp | Sean Dempsey (a) | w/o | Narongdat Takantong (a) | |||||||
| Asia Pacific Q Tour 5 (23‑26 Jan 2026) | ||||||||||
| Rd 3 | Jayden Dinga (a) | 3 | - | 1 | Sean Dempsey (a) | |||||
| Rd 2 | Sean Dempsey (a) | 3 | - | 0 | Brett Guthenberg (a) | |||||

