Asia Pacific Open Snooker Championship - Group L [ - ] [ + ]
Other, Amateur (see main event)
31 Mar - 1 Apr 2025, Commercial Club Albury, Albury, Australia
See also:
Live Scores (2) | Results (6)
|
Group (Last 58) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joshua Hands (a) | 3 | - | 0 | Pushpinder Brar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wan Sin Man Nansen (a) | 2 | - | 1 | Adrian Law (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wan Sin Man Nansen (a) | 3 | - | 0 | Pushpinder Brar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adrian Law (a) | 2 | - | 1 | Joshua Hands (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adrian Law (a) | 3 | - | 0 | Pushpinder Brar (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wan Sin Man Nansen (a) | 2 | - | 1 | Joshua Hands (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
