Lomnaw Ayuttaya
[ - ] [ + ]
Male;
 (Thailand);
 (Thailand);
Status: Amateur;
 
 
Other sources: CueTracker
| Asia Pacific Open (31 Mar - 3 Apr 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 |  | Chang Bingyu (a) | 4 | - | 1 |  | Lomnaw Ayuttaya (a) | |||
| Rd 2 |  | Lomnaw Ayuttaya (a) | 3 | - | 1 |  | Li Chengjie (a) | |||
| Asia Pacific Open - E (31 Mar - 1 Apr 2025) | ||||||||||
| Grp |  | Fung Kwok Wai (a) | 2 | - | 1 |  | Lomnaw Ayuttaya (a) | |||
| Grp |  | Lomnaw Ayuttaya (a) | 3 | - | 0 |  | Tony Fridman (a) | |||
| Grp |  | Lomnaw Ayuttaya (a) | 2 | - | 1 |  | Paul Norris (a) | |||
| Grp |  | Lomnaw Ayuttaya (a) | 3 | - | 0 |  | Peter Quinlivan (a) | |||
