Championship League Stage One Group 8 [ - ] [ + ]
Main Tour, Ranking (see main event)
22 Jun - 15 Jul 2026, Mattioli Arena, Leicester, England
See also:
Results (6)
Watch on YouTube (table 1 / table 2) & more
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thepchaiya Un-Nooh [8] | 2 | - | 2 | Dean Young (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Louis Heathcote [57] | 3 | - | 0 | Reanne Evans (f) [72] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dean Young (a) | 3 | - | 1 | Louis Heathcote [57] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thepchaiya Un-Nooh [8] | 2 | - | 2 | Reanne Evans (f) [72] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dean Young (a) | 3 | - | 0 | Reanne Evans (f) [72] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thepchaiya Un-Nooh [8] | 3 | - | 1 | Louis Heathcote [57] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
