Asia Pacific Q Tour: NZ Open - Group B [ - ] [ + ]
Q Tour, Ranking (see main event)
10‑12 Jul 2026, Papatoetoe Cosmopolitan Club, Auckland, New Zealand
Previous champion: Cody Turner (a)
(2025)
See also:
Results (10)
|
Group (Last 45) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joseph Conchie (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richard Winfield (a) | 3 | - | 1 | Moneer Dankha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joseph Conchie (a) | 3 | - | 0 | Moneer Dankha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Manaia Babbington (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Manaia Babbington (a) | 3 | - | 2 | Joseph Conchie (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Richard Winfield (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Richard Winfield (a) | 3 | - | 2 | Manaia Babbington (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Moneer Dankha (a) | 3 | - | 0 | Fathey Refai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joseph Conchie (a) | 3 | - | 2 | Richard Winfield (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Manaia Babbington (a) | 3 | - | 1 | Moneer Dankha (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
