Asia Pacific Q Tour: NZ Open - Group G [ - ] [ + ]
Q Tour, Ranking (see main event)
10‑12 Jul 2026, Papatoetoe Cosmopolitan Club, Auckland, New Zealand
Previous champion: Cody Turner (a)
(2025)
See also:
Results (10)
|
Group (Last 45) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baljeet Singh (a) | 3 | - | 0 | Faamita Faausuusu Itutu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul van der Straten (a) | 3 | - | 2 | Bruce Rambaud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baljeet Singh (a) | 3 | - | 2 | Bruce Rambaud (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tupou Lokeni (a) | 3 | - | 0 | Faamita Faausuusu Itutu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baljeet Singh (a) | 3 | - | 1 | Tupou Lokeni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul van der Straten (a) | 3 | - | 0 | Faamita Faausuusu Itutu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tupou Lokeni (a) | 3 | - | 2 | Paul van der Straten (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bruce Rambaud (a) | 3 | - | 0 | Faamita Faausuusu Itutu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Paul van der Straten (a) | 3 | - | 1 | Baljeet Singh (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bruce Rambaud (a) | 3 | - | 2 | Tupou Lokeni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
