Pan American Open Group A [ - ] [ + ]
Other, Other (see main event)
4‑8 Nov 2026, Mampituba Country Club, Criciuma, Brazil
See also:
Upcoming /
Order of Play (15)
(Timezone )
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jason Williams (a) | v | Simone Lloyd (af) | 2026-11-05 13:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Williams (a) | v | Marcelo Mota da Silva (a) | 2026-11-05 23:01:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jason Williams (a) | v | Rodrigo Porrio de Andrade (a) | 2026-11-06 15:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Williams (a) | v | Hiago Lima Mendes (a) | 2026-11-05 15:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jason Williams (a) | v | Jovani Silveira Alves (a) | 2026-11-06 23:01:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Simone Lloyd (af) | v | Marcelo Mota da Silva (a) | 2026-11-07 13:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Simone Lloyd (af) | v | Rodrigo Porrio de Andrade (a) | 2026-11-05 19:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Simone Lloyd (af) | v | Hiago Lima Mendes (a) | 2026-11-06 15:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Simone Lloyd (af) | v | Jovani Silveira Alves (a) | 2026-11-06 17:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marcelo Mota da Silva (a) | v | Rodrigo Porrio de Andrade (a) | 2026-11-05 15:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Marcelo Mota da Silva (a) | v | Hiago Lima Mendes (a) | 2026-11-06 19:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Marcelo Mota da Silva (a) | v | Jovani Silveira Alves (a) | 2026-11-05 19:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rodrigo Porrio de Andrade (a) | v | Hiago Lima Mendes (a) | 2026-11-06 23:01:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rodrigo Porrio de Andrade (a) | v | Jovani Silveira Alves (a) | 2026-11-05 23:01:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hiago Lima Mendes (a) | v | Jovani Silveira Alves (a) | 2026-11-05 13:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
