Jason Williams
[ - ] [ + ]
Male;
(Canada);
Status: Amateur;
Other sources: CueTracker
| Pan American (3‑7 Sep 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QF | Igor Figueiredo (a) | 4 | - | 1 | Jason Williams (a) | ![]() Figueiredo's 132 in frame 5 was the highest break of the tournament. | ||||
| Rd 2 | Jason Williams (a) | 4 | - | 2 | Rajneesh Bansal (a) | |||||
| Rd 1 | Jason Williams (a) | 3 | - | 2 | Ricardo Bouwman Filho (a) | |||||
| Pan American - Group I (3‑7 Sep 2025) | ||||||||||
| Grp | Jason Williams (a) | 3 | - | 0 | Amit Karki (a) | |||||
| Grp | Jason Williams (a) | 3 | - | 1 | Ernst Bezemer (a) | |||||
| Grp | Jason Williams (a) | 3 | - | 0 | Eduardo Henrique Faria (a) | |||||


