Jason Williams
[ - ] [ + ]
Male;
(Canada);
Status: Amateur;
Other sources: CueTracker
5 matches listed
| Pan American Open Group A (5‑7 Nov 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp (3) | Jason Williams (a) | v | Jovani Silveira Alves (a) | 2026-11-06 23:01:00Z | ||||||
| Grp (3) | Jason Williams (a) | v | Rodrigo Porrio de Andrade (a) | 2026-11-06 15:00:00Z | ||||||
| Grp (3) | Jason Williams (a) | v | Marcelo Mota da Silva (a) | 2026-11-05 23:01:00Z | ||||||
| Grp (3) | Jason Williams (a) | v | Hiago Lima Mendes (a) | 2026-11-05 15:00:00Z | ||||||
| Grp (3) | Jason Williams (a) | 0 | - | 0 | Simone Lloyd (af) | |||||
