6 Red World Championship, Group B 
Date: 2-4 Sep 2019;
Venue: BCC Hall at Central Plaza Ladprao, Bangkok, Thailand;
Type: Qualifying (see main event);
Twitter: #SixRedWorldChampionship;
Notes: See also live scores (2) and results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Wu Yize (a) | 5 | - | 0 |  | K Lertsattayatthorn (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Stephen Maguire | 5 | - | 0 |  | Luca Brecel |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Stephen Maguire | 5 | - | 1 |  | Wu Yize (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | K Lertsattayatthorn (a) | 5 | - | 3 |  | Luca Brecel |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Stephen Maguire | 5 | - | 2 |  | K Lertsattayatthorn (a) |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Luca Brecel | 5 | - | 3 |  | Wu Yize (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





