Belgian Women's Open Group F 
 Tour: Women's Tour; 
Date: 31 Jan - 1 Feb 2020;
Venue: The Trickshot, Bruges, Belgium;
Type: Ladies Ranking (see main event);
Notes: See also results (10)
			
Group  		 | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harriet Haynes (af) | 2 | - | 0 | Diana Schuler (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | So Man Yan (af) | 2 | - | 0 | Harriet Haynes (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harriet Haynes (af) | 2 | - | 0 | Fran Calvert (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harriet Haynes (af) | 2 | - | 0 | Annamaria Wilkins (af) | 
 | 
       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | So Man Yan (af) | 2 | - | 0 | Diana Schuler (af) | 
 | 
       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fran Calvert (af) | 2 | - | 1 | Diana Schuler (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Diana Schuler (af) | 2 | - | 1 | Annamaria Wilkins (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | So Man Yan (af) | 2 | - | 0 | Fran Calvert (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | So Man Yan (af) | 2 | - | 0 | Annamaria Wilkins (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fran Calvert (af) | 2 | - | 1 | Annamaria Wilkins (af) |      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


