Maciej Michowski
| Euro Tour 6 (23-28 Feb 2016) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 |  | David Greig (a) | 4 | - | 1 |  | Maciej Michowski (a) | |||
| Euro Tour 6 (25 Feb - 1 Mar 2015) | ||||||||||
| Q Rd 2 |  | Thomas Dowling (a) | 4 | - | 1 |  | Maciej Michowski (a) | |||
| Q Rd 1 |  | Maciej Michowski (a) | 4 | - | 0 |  | Ejler Hame (a) | |||
| Euro Tour 8 (6-9 Feb 2014) | ||||||||||
| Q Rd 2 |  | Nathan Jones (a) | 4 | - | 2 |  | Maciej Michowski (a) | |||


