Mark Dooley
| Euro Tour 6 (23-28 Feb 2016) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 1 |  | Ashley Hugill (a) | 4 | - | 1 |  | Mark Dooley (a) | |||
| Q School 2 (20-25 May 2015) | ||||||||||
| Rd 2 |  | Yasir Nadeem (a) | w/o |  | Mark Dooley (a) |   | ||||
| Q School 1 (14-19 May 2015) | ||||||||||
| Rd 1 |  | Zafran Ali (a) | w/o |  | Mark Dooley (a) |   | ||||
| Euro Tour 6 (25 Feb - 1 Mar 2015) | ||||||||||
| Q Rd 3 |  | Christopher Keogan (a) | 4 | - | 1 |  | Mark Dooley (a) | |||
| Q Rd 2 |  | Mark Dooley (a) | 4 | - | 2 |  | Karol Lelek (a) | |||
| Euro Tour 5 (11-14 Dec 2014) | ||||||||||
| Q Rd 1 |  | Adam Duffy (a) | 4 | - | 0 |  | Mark Dooley (a) | |||
| Euro Tour 4 (19-23 Nov 2014) | ||||||||||
| Q Rd 2 |  | Matthew Glasby (a) | 4 | - | 3 |  | Mark Dooley (a) | |||
| Q Rd 1 |  | Mark Dooley (a) | 4 | - | 0 |  | Jerom Meeus (a) | |||


