Anastasiya Trunina
| Women's World U21 (18-26 Jul 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QF | Varshaa Sanjeev Kumar (af) | 4 | - | 1 | Anastasiya Trunina (af) | |||||
| Women's World U21, Group B (18-23 Jul 2015) | ||||||||||
| Grp | Anastasiya Trunina (af) | 3 | - | 0 | Kaivalya Velagapudi (af) | |||||
| Grp | Anastasiya Trunina (af) | 3 | - | 0 | Doyel Dey (af) | |||||
| Grp | Nikoleta Nikolova (af) | 3 | - | 0 | Anastasiya Trunina (af) | |||||
| Grp | Anastasiya Trunina (af) | 3 | - | 0 | Mara Tudusciuc (af) | |||||
| Grp | Baipat Siripaporn (af) | 3 | - | 0 | Anastasiya Trunina (af) | |||||
| Grp | Anastasiya Trunina (af) | 3 | - | 1 | Vaishnavi Bonda (af) | |||||


