Jamie Lashmar
| Q Tour 2 (16-18 Sep 2022) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 | Jack Bradford (a) [41] | 3 | - | 0 | Jamie Lashmar (a) [96] | |||||
| Q Tour 1 (19-21 Nov 2021) | ||||||||||
| Q Rd 2 | Phil O'Kane (a) | 3 | - | 0 | Jamie Lashmar (a) | |||||
| Q Rd 1 | Jamie Lashmar (a) | 3 | - | 0 | Abid Manzoor (a) | |||||
| Q School 2 (17-22 May 2016) | ||||||||||
| Rd 2 | Ian John Ali (a) | 4 | - | 0 | Jamie Lashmar (a) | |||||
| Q School 1 (11-16 May 2016) | ||||||||||
| Rd 3 | Jamie Curtis-Barrett (a) | 4 | - | 3 | Jamie Lashmar (a) | |||||
| Rd 2 | Jamie Lashmar (a) | 4 | - | 2 | George Pragnell (a) | |||||


