Zeinab Shahi
[ - ] [ + ]
Female;
(Iran);
Status: Amateur;
| Women's Snooker Open Group G (27‑28 Oct 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Zeinab Shahi (af) [16] | 2 | - | 0 | Sudtida Yingheng (af) [24] | |||||
| Grp | P Laokiatphong (af) [8] | 2 | - | 0 | Zeinab Shahi (af) [16] | |||||
| Grp | Narantuya Bayarsaikhan (af) [7] | 2 | - | 0 | Zeinab Shahi (af) [16] |
|
||||
| Grp | Zeinab Shahi (af) [16] | 2 | - | 0 | Pawarisa Praphassorn (af) [22] | |||||
| UK Women's Championship (29‑31 Aug 2025) | ||||||||||
| Rd 1 | Baipat Siripaporn (af) [8] | 3 | - | 0 | Zeinab Shahi (af) [19] | |||||
| UK Women's Championship Group A (29‑30 Aug 2025) | ||||||||||
| Grp | Zeinab Shahi (af) [19] | 2 | - | 0 | Corina Maracine (af) | |||||
| Grp | Zeinab Shahi (af) [19] | 2 | - | 0 | Zoe Killington (af) [15] | |||||
| Grp | Tessa Davidson (af) [7] | 2 | - | 0 | Zeinab Shahi (af) [19] | |||||

