Liang Xiaolong
Male;
(China);
Status: Amateur;
Q School 2 Asia & Oceania (28 May - 2 Jun 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rd 4 | Chen Qiyu (a) | 4 | - | 0 | Liang Xiaolong (a) | |||||
Rd 3 | Liang Xiaolong (a) | 4 | - | 1 | Ritthichai Chimphanang (a) | |||||
Rd 2 | Liang Xiaolong (a) | 4 | - | 2 | Thitiphong Choolasak (a) | A total of 173 points were scored in frame 5 (108-65 to Choolasak). Pink and black remained on the table. | ||||
Q School 1 Asia & Oceania (22-27 May 2024) | ||||||||||
Rd 5 | Lim Kok Leong (a) | 4 | - | 1 | Liang Xiaolong (a) | |||||
Rd 4 | Liang Xiaolong (a) | 4 | - | 0 | Wan Sin Man Nansen (a) | |||||
Rd 3 | Liang Xiaolong (a) | 4 | - | 1 | Qadeer Abbas Bhatti (a) | |||||
Liang's 144 in the final frame is the highest break of the event. |
||||||||||
Rd 2 | Liang Xiaolong (a) | 4 | - | 0 | Narongdat Takantong (a) | |||||
Rd 1 | Liang Xiaolong (a) | 4 | - | 3 | Farhan Noor (a) |