
Anja Vandenbussche
[ - ] [ + ]
Female;
(Belgium);
Status: Amateur;
| Belgian Women's Open (7‑9 Feb 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 1 | So Man Yan (af) [10] | 3 | - | 1 | Anja Vandenbussche (af) [21] | |||||
| Belgian Women's - A (7‑8 Feb 2025) | ||||||||||
| Grp | Anja Vandenbussche (af) [21] | 2 | - | 1 | Ho Yee Ki (af) [9] | |||||
| Grp | Kamila Khodjaeva (af) | 2 | - | 0 | Anja Vandenbussche (af) [21] | |||||
| Grp | Anja Vandenbussche (af) [21] | 2 | - | 0 | Theresa Henkel (af) | |||||
