Keerath Bhandaal
| Women's British Open (12-14 May 2023) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Bai Yulu (af) [23] | 3 | - | 0 | Keerath Bhandaal (af) [40] | |||||
| Rd 1 | Keerath Bhandaal (af) [40] | 3 | - | 2 | Jasmine Bolsover (af) [16] | |||||
| Women's British Open Group F (12-13 May 2023) | ||||||||||
| Grp | Mary Talbot-Deegan (af) [9] | 2 | - | 1 | Keerath Bhandaal (af) [40] | |||||
| Grp | Keerath Bhandaal (af) [40] | 2 | - | 0 | Kate Le Gallez (af) [19] | |||||
| Grp | Keerath Bhandaal (af) [40] | 2 | - | 1 | Lesley Roberts (af) [35] | |||||
| Scottish Women's Open (22-23 Oct 2022) | ||||||||||
| Rd 1 | Rebecca Kenna (f) [4] | 3 | - | 1 | Keerath Bhandaal (af) | |||||
| Q Rd 1 | Keerath Bhandaal (af) | 3 | - | 0 | Sarah Milne (af) | |||||
| Scottish Women's Open Group F (22 Oct 2022) | ||||||||||
| Grp | Keerath Bhandaal (af) | 2 | - | 0 | Annamaria Wilkins (af) [22] | |||||
| Grp | Keerath Bhandaal (af) | 2 | - | 0 | Lynn Shi (af) [29] | |||||
| Grp | Keerath Bhandaal (af) | 2 | - | 1 | Zoe Killington (af) [12] | |||||


