Jamie Woodman
Male;
(England);
Status: Amateur;
| 1997/1998 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| World Championship Qual (2 Jan - 22 Mar 1998) | ||||||||||
| Q Rd 5 | Anthony Davies (a) | 10 | - | 6 | Jamie Woodman (a) | |||||
| 1996/1997 | ||||||||||
| World Championship Qual (3 Jan - 25 Mar 1997) | ||||||||||
| Q Rd 4 | Mario Geudens (a) | 10 | - | 6 | Jamie Woodman (a) | |||||
| 1995/1996 | ||||||||||
| World Championship Qual (1 Jan - 22 Mar 1996) | ||||||||||
| Q Rd 2 | Fergal O'Brien (a) | 10 | - | 7 | Jamie Woodman (a) | |||||
| Q Rd 1 | Jamie Woodman (a) | 10 | - | 5 | Matt Wilson (a) | |||||
| 1994/1995 | ||||||||||
| World Championship Qual (4-20 Jan 1995) | ||||||||||
| Q Rd 4 | Alain Robidoux (a) | 10 | - | 3 | Jamie Woodman (a) | |||||
| Q Rd 3 | Jamie Woodman (a) | 10 | - | 4 | Ian Brumby (a) | |||||
| Q Rd 2 | Jamie Woodman (a) | 10 | - | 9 | Cliff Thorburn (a) | |||||
| Q Rd 1 | Jamie Woodman (a) | 10 | - | 4 | Nick Dyson (a) | |||||
| 1993/1994 | ||||||||||
| Grand Prix (18-31 Oct 1993) | ||||||||||
| Rd 1 | Ken Doherty (a) | 5 | - | 2 | Jamie Woodman (a) | |||||


