David Rippon
[ - ] [ + ]
Male;
(England);
Status: Amateur;
First season as pro: 1991;
Other sources: CueTracker
| 1993/1994 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| British Open (30 Mar - 7 Apr 1994) | ||||||||||
| Rd 1 | Steve James (a) | 5 | - | 1 | David Rippon (a) | |||||
| 1991/1992 | ||||||||||
| World Championship Qual (21‑30 Mar 1992) | ||||||||||
| Q Rd 2 | Barry West (a) | 10 | - | 7 | David Rippon (a) | |||||
| Q Rd 1 | David Rippon (a) | 10 | - | 8 | Mario Morra (a) | |||||
