Craig Russ
[ - ] [ + ]
Male;
(Australia);
Status: Amateur;
10 matches listed
| 2026/2027 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific Q Tour 4 (8‑11 Oct 2026) | ||||||||||
| Rd 3 (7) | Daniell Haenga (a) | 0 | - | 0 | Craig Russ (a) | Est. 2026-10-10 01:00:00Z | ||||
| Rd 2 | Craig Russ (a) | 4 | - | 3 | Jason Magee (a) | |||||
| Rd 1 | Craig Russ (a) | 4 | - | 1 | Bahaa Almousa (a) | |||||
| 2025/2026 | ||||||||||
| Asia Pacific Q Tour 4 (9‑12 Oct 2025) | ||||||||||
| Rd 1 | Jayden Thompson (a) | 4 | - | 3 | Craig Russ (a) | |||||
| 2024/2025 | ||||||||||
| Asia Pacific Q Tour 4 (10‑13 Oct 2024) | ||||||||||
| Rd 2 | James Mifsud (a) | 4 | - | 1 | Craig Russ (a) | |||||
| Rd 1 | Craig Russ (a) | 4 | - | 3 | Ryan Chung (a) | |||||
| 2023/2024 | ||||||||||
| Asia Pacific Q Tour 3 (25‑28 Jan 2024) | ||||||||||
| Rd 4 | Peter Kitchener (a) | 3 | - | 1 | Craig Russ (a) | |||||
| Asia Pacific Q Tour 2 (12‑15 Oct 2023) | ||||||||||
| Rd 3 | Roger Farebrother (a) | 4 | - | 0 | Craig Russ (a) | |||||
| Rd 2 | Craig Russ (a) | 4 | - | 2 | Rahul Joshi (a) | |||||
| Rd 1 | Craig Russ (a) | 4 | - | 0 | Leigh Senko (a) | |||||
