Dylan Engebretsen
| Asia Pacific Q Tour 1 Group C (28-29 Sep 2023) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Dylan Engebretsen (a) | 3 | - | 0 | Christopher Williams (a) | |||||
| Grp | Rob Redgrove (a) | 3 | - | 1 | Dylan Engebretsen (a) | |||||
| Grp | Dylan Engebretsen (a) | 3 | - | 0 | Paul Whapshott (a) | |||||
| Grp | Dylan Engebretsen (a) | 3 | - | 0 | Hannah Wood (af) | |||||
| Asia Pacific Q Tour 1 (28 Sep - 1 Oct 2023) | ||||||||||
| Rd 1 | Paul van der Straten (a) | 3 | - | 2 | Dylan Engebretsen (a) | |||||


