Robert Huggins
| Asia Pacific Q Tour 1 Group F (28-29 Sep 2023) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Liam Young (a) | 3 | - | 2 | Robert Huggins (a) | |||||
| Grp | Dale Kwok (a) | 3 | - | 1 | Robert Huggins (a) | |||||
| Grp | Robert Huggins (a) | 3 | - | 0 | MingHsuan Lee (a) | |||||
| Grp | Michael Davies (a) | 3 | - | 1 | Robert Huggins (a) | |||||
| Asia Pacific Q Tour 1 (28 Sep - 1 Oct 2023) | ||||||||||
| Rd 1 | Rob Redgrove (a) | 3 | - | 0 | Robert Huggins (a) | |||||


