Omar Alhaji
[ - ] [ + ]
Male;
(Kuwait);
Status: Amateur;
Other sources: CueTracker
| Middle East Q Tour 2 (25‑28 Sep 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 3 | Habib Subah Humood (a) | 4 | - | 0 | Omar Alhaji (a) | |||||
| Rd 2 | Omar Alhaji (a) | 3 | - | 2 | Mohamed Aljoakar (a) | |||||
| Rd 1 | Omar Alhaji (a) | 3 | - | 1 | Karim Tariq (a) | |||||
| Middle East Q Tour 1 (21‑24 Sep 2025) | ||||||||||
| Rd 2 | Mostafa Dorgham (a) | 3 | - | 2 | Omar Alhaji (a) | |||||
| Rd 1 | Omar Alhaji (a) | 3 | - | 2 | Abdulla Alattar (a) | |||||

