Aref Hussaini
[ - ] [ + ]
Male;
(Afghanistan);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Open - C (25‑28 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Henry Lau (a) | 2 | - | 1 | Aref Hussaini (a) | |||||
| Grp | Brett Watson (a) | 2 | - | 1 | Aref Hussaini (a) | |||||
| Grp | Aref Hussaini (a) | 2 | - | 1 | Tyson Neill (a) | |||||
| Grp | Hassan Kerde (a) | 3 | - | 0 | Aref Hussaini (a) | |||||
| Asia Pacific Q Tour 5 (23‑26 Jan 2026) | ||||||||||
| Rd 2 | Scott Farnworth (a) | 3 | - | 2 | Aref Hussaini (a) | |||||
| Q Tour 2 (25‑28 Sep 2025) | ||||||||||
| Rd 1 | Daniel Womersley (a) [23] | 4 | - | 1 | Aref Hussaini (a) | |||||

