Viktors Jengovatovs
[ - ] [ + ]
Male;
(Latvia);
Status: Amateur;
Other sources: CueTracker
| 2025/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WSF Championship - AA (24 Jan - 1 Feb 2026) | ||||||||||
| Grp | Christian Richter (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Adam Abbas (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Viktors Jengovatovs (a) | w/o | Savelii Nikitin (a) | |||||||
|
Nikitin originally won the match 3-1. |
||||||||||
| Grp | Bai Langning (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| 2024/2025 | ||||||||||
| European Ch.ship - Grp E (17‑22 Mar 2025) | ||||||||||
| Grp | Jovan Todorovic (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Melih Egemen (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Viktors Jengovatovs (a) | w/o | Iulian Boiko (a) | |||||||
| 2023/2024 | ||||||||||
| European Ch.ship - Grp B (18‑23 Mar 2024) | ||||||||||
| Grp | Tin Venos (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Simon Lichtenberg (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Robin Hull (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| WSF Championship - AF (3‑11 Feb 2024) | ||||||||||
| Grp | Barry Bramhall (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Nick Jansen (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Ales Herout (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||
| Grp | Cristian Mihai Huszti (a) | 3 | - | 0 | Viktors Jengovatovs (a) | |||||

