Yvan Van Velthoven
| ET 3 (17-21 Oct 2012) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Thepchaiya Un-Nooh [40] | 4 | - | 0 | Yvan Van Velthoven (a) | |||||
| Rd 1 | Yvan Van Velthoven (a) | w/o | James Wattana [31] | |||||||
| Q Rd 2 | Yvan Van Velthoven (a) | 4 | - | 0 | Felix Frede (a) | |||||
| Q Rd 1 | Yvan Van Velthoven (a) | 4 | - | 1 | Dirk Coppens (a) | |||||
| PTC 9 (10-13 Nov 2011) | ||||||||||
| Q Rd 2 | Ian Burns (a) | 4 | - | 1 | Yvan Van Velthoven (a) | |||||
| Euro PTC 2 (30 Sep - 3 Oct 2010) | ||||||||||
| Rd 1 | Jamie Cope [16] | 4 | - | 2 | Yvan Van Velthoven (a) | |||||
| Q Rd 2 | Yvan Van Velthoven (a) | 4 | - | 2 | Mario Wehrmann (a) | |||||


