Andrey Gladyk
[ - ] [ + ]
Male;
(Russia);
Born: 10 Feb 2007 (age )
Status: Amateur;
Other sources: CueTracker; World Snooker
| WSF Championship (24 Jan - 1 Feb 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Alfie Davies (a) | 4 | - | 3 | Andrey Gladyk (a) | |||||
| Rd 1 | Andrey Gladyk (a) | 4 | - | 3 | Joshua Cooper (a) | |||||
| WSF Championship - H (24 Jan - 1 Feb 2026) | ||||||||||
| Grp | Andrey Gladyk (a) | 3 | - | 0 | Ivan Kupov (a) | |||||
| Grp | Nicolas Mortreux (a) | 3 | - | 0 | Andrey Gladyk (a) | |||||
| Grp | Andrey Gladyk (a) | 3 | - | 1 | Louis Wakelin (a) | |||||
| Grp | Andrey Gladyk (a) | 3 | - | 0 | Melih Egemen (a) | |||||
| WSF Junior (19‑23 Jan 2026) | ||||||||||
| Rd 1 | Artem Surzhykov (a) | 4 | - | 3 | Andrey Gladyk (a) | |||||
| WSF Junior - N (19‑23 Jan 2026) | ||||||||||
| Grp | Andrey Gladyk (a) | 3 | - | 0 | Adyan Iqbal (a) | |||||
| Grp | Andrey Gladyk (a) | 3 | - | 1 | William Thomson (ENG) (a) | |||||
| Grp | Andrey Gladyk (a) | 3 | - | 2 | Mykhailo Larkov (a) | |||||
| Grp | Wojciech Sowinski (a) | 3 | - | 2 | Andrey Gladyk (a) | |||||
| Q Tour 4 (29 Oct - 1 Nov 2025) | ||||||||||
| Rd 3 | Oliver Sykes (a) [4] | 4 | - | 1 | Andrey Gladyk (a) [62] | |||||
| Rd 2 | Andrey Gladyk (a) [62] | 4 | - | 1 | Neal Jones (a) | |||||
| Q Tour 3 (9‑12 Oct 2025) | ||||||||||
| Rd 2 | Andres Petrov (a) [32] | 4 | - | 2 | Andrey Gladyk (a) | |||||
| Rd 1 | Andrey Gladyk (a) | 4 | - | 3 | Daniel Womersley (a) [33] | |||||

