James Murdoch
| PTC 10 (27-30 Nov 2011) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 1 | Joel Walker (a) | 4 | - | 0 | James Murdoch (a) | |||||
| PTC 5 (21-25 Sep 2011) | ||||||||||
| Q Rd 2 | Mike Hallett (a) | 4 | - | 1 | James Murdoch (a) | |||||
| Q Rd 1 | James Murdoch (a) | 4 | - | 1 | Marc Harman (a) | |||||
| PTC 3 (17-21 Aug 2011) | ||||||||||
| Q Rd 2 | Kishan Hirani (a) | 4 | - | 3 | James Murdoch (a) | |||||
| PTC 1 (18-22 Jun 2011) | ||||||||||
| Rd 1 | Xiao Guodong [59] | 4 | - | 0 | James Murdoch (a) | |||||
| Q Rd 2 | James Murdoch (a) | 4 | - | 0 | Gareth Allen (a) | |||||
| Q Rd 1 | James Murdoch (a) | 4 | - | 1 | Callum Lloyd (a) | |||||
| PTC 5 (7-10 Oct 2010) | ||||||||||
| Q Rd 2 | John Whitty (a) | 4 | - | 0 | James Murdoch (a) | |||||


