Peemachol Kongkitchertchoo
[ - ] [ + ]
Male;
 (Thailand);
 (Thailand);
Status: Amateur;
 
 
Other sources: CueTracker
Other: He used to be known as Taweesap Kongkitchertchoo.
| 2024/2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q School 2 Asia & Oceania (19‑24 May 2025) | ||||||||||
| Rd 3 |  | Pankaj Advani (a) | 4 | - | 0 |  | Peemachol Kongkitchertchoo (a) |     | ||
| Rd 2 |  | Peemachol Kongkitchertchoo (a) | 4 | - | 3 |  | Nattanapong Chaikul (a) |     | ||
| Q School 1 Asia & Oceania (13‑18 May 2025) | ||||||||||
| Rd 1 |  | Xing Zihao | 4 | - | 1 |  | Peemachol Kongkitchertchoo (a) |   | ||
| WSF Championship - H (24‑27 Jan 2025) | ||||||||||
| Grp |  | Peemachol Kongkitchertchoo (a) | 3 | - | 0 |  | Ameur Riad (a) |   | ||
| Grp |  | Peemachol Kongkitchertchoo (a) | 3 | - | 2 |  | Ismail Afiq (a) |   | ||
| Grp |  | Qadeer Abbas Bhatti (a) | 3 | - | 2 |  | Peemachol Kongkitchertchoo (a) |   | ||
| Grp |  | Daniel Womersley (a) | 3 | - | 1 |  | Peemachol Kongkitchertchoo (a) |   | ||

