Douglas Hogan
| Euro Tour 3 (14-17 Aug 2013) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 2 | Oliver Lines (a) | 4 | - | 0 | Douglas Hogan (a) | |||||
| Q Rd 1 | Douglas Hogan (a) | 4 | - | 3 | Sean Hopkin (a) | |||||
| PTC 8 (20-23 Oct 2011) | ||||||||||
| Q Rd 2 | Jordan Brown (a) | 4 | - | 3 | Douglas Hogan (a) | |||||
| Q Rd 1 | Douglas Hogan (a) | w/o | Sydney Wilson (a) |
|
||||||
| PTC 7 (5-9 Oct 2011) | ||||||||||
| Q Rd 1 | Sydney Wilson (a) | w/o | Douglas Hogan (a) |
|
||||||
| PTC 5 (21-25 Sep 2011) | ||||||||||
| Rd 1 | Barry Hawkins [18] | 4 | - | 1 | Douglas Hogan (a) | |||||
| Q Rd 2 | Douglas Hogan (a) | 4 | - | 3 | Nick Jennings (a) | |||||
| Q Rd 1 | Douglas Hogan (a) | 4 | - | 1 | Nikolas Charalambous (a) | |||||
| PTC 4 (25-28 Aug 2011) | ||||||||||
| Q Rd 2 | Ashley Wright (a) | 4 | - | 0 | Douglas Hogan (a) | |||||
| Q Rd 1 | Douglas Hogan (a) | 4 | - | 2 | James Cahill (a) | |||||
| PTC 3 (17-21 Aug 2011) | ||||||||||
| Rd 1 | Andy Hicks [61] | 4 | - | 0 | Douglas Hogan (a) | |||||
| Q Rd 3 | Douglas Hogan (a) | 4 | - | 1 | Scott Bell (a) | |||||
| Q Rd 2 | Douglas Hogan (a) | 4 | - | 0 | Oliver Brown (a) | |||||
| PTC 2 (6-10 Aug 2011) | ||||||||||
| Rd 1 | Tom Ford [34] | 4 | - | 1 | Douglas Hogan (a) | |||||
| Q Rd 2 | Douglas Hogan (a) | 4 | - | 1 | Declan Bristow (a) | |||||
| Q Rd 1 | Douglas Hogan (a) | 4 | - | 2 | Phil O'Kane (a) | |||||


