Garoid O'Connor
| 2011/2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PTC 2 (6-10 Aug 2011) | ||||||||||
| Q Rd 2 | Robbie Williams (a) | 4 | - | 2 | Garoid O'Connor (a) | |||||
| 1997/1998 | ||||||||||
| World Championship Qual (2 Jan - 22 Mar 1998) | ||||||||||
| Q Rd 1 | Mike Hallett (a) | 10 | - | 4 | Garoid O'Connor (a) | |||||
| 1996/1997 | ||||||||||
| World Championship Qual (3 Jan - 25 Mar 1997) | ||||||||||
| Q Rd 4 | Paul Hunter (a) | 10 | - | 6 | Garoid O'Connor (a) | |||||
| Q Rd 3 | Garoid O'Connor (a) | 5 | - | 2 | Steve Meakin (a) | |||||
| Q Rd 2 | Garoid O'Connor (a) | 5 | - | 3 | Craig Bradshaw (a) | |||||
| Q Rd 1 | Garoid O'Connor (a) | 5 | - | 0 | Richard Alford (a) | |||||


