Luo Guangsheng
| Asian Tour 1 (17-21 Jun 2014) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Dechawat Poomjaeng [21] | 4 | - | 2 | Luo Guangsheng (a) | |||||
| Asian Tour 4 (4-8 Mar 2014) | ||||||||||
| Rd 1 | Chen Zifan (a) | 4 | - | 1 | Luo Guangsheng (a) |
|
||||
| Asian Tour 2 (23-27 Sep 2013) | ||||||||||
| Rd 1 | Lin Yongzhi (a) | 4 | - | 1 | Luo Guangsheng (a) | |||||
| APTC2 (23-27 Sep 2012) | ||||||||||
| Rd 1 | Shi Hanqing (a) | 4 | - | 1 | Luo Guangsheng (a) | |||||
| APTC1 (18-22 Jun 2012) | ||||||||||
| Wild Card | Chen Zifan (a) | 4 | - | 2 | Luo Guangsheng (a) |
|
||||


