snooker.org Frontpage
Home: Rankings: 2012/2013: World Rankings | 1-Year | OoM | A OoM | QS OoM
Twitter

Historic Seedings

S = Current Seedings; O = PTC Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Mark Selby England
1. -999 n/a 999 999 n/a Mark Selby England
1. -999 n/a 999 999 n/a Mark Selby England
1. -999 n/a 999 999 n/a Mark J Williams Wales
2. -999 n/a 999 999 n/a John Higgins Scotland
2. -999 n/a 999 999 n/a Judd Trump England
2. -999 n/a 999 999 n/a Neil Robertson Australia
2. -999 n/a 999 999 n/a Neil Robertson Australia
3. -999 n/a 999 999 n/a Judd Trump England
3. -999 n/a 999 999 n/a Ding Junhui China
3. -999 n/a 999 999 n/a Mark Selby England
3. -999 n/a 999 999 n/a Mark J Williams Wales
4. -999 n/a 999 999 n/a Barry Hawkins England
4. -999 n/a 999 999 n/a Ding Junhui China
4. -999 n/a 999 999 n/a Shaun Murphy England
4. -999 n/a 999 999 n/a Stephen Maguire Scotland
5. -999 n/a 999 999 n/a John Higgins Scotland
5. -999 n/a 999 999 n/a Neil Robertson Australia
5. -999 n/a 999 999 n/a Shaun Murphy England
5. -999 n/a 999 999 n/a Stephen Maguire Scotland
6. -999 n/a 999 999 n/a Ali Carter England
6. -999 n/a 999 999 n/a Marco Fu Hong Kong
6. -999 n/a 999 999 n/a Shaun Murphy England
6. -999 n/a 999 999 n/a Stuart Bingham England
7. -999 n/a 999 999 n/a Judd Trump England
7. -999 n/a 999 999 n/a Mark Allen Northern Ireland
7. -999 n/a 999 999 n/a Neil Robertson Australia
7. -999 n/a 999 999 n/a Shaun Murphy England
8. -999 n/a 999 999 n/a Ricky Walden England
8. -999 n/a 999 999 n/a Stephen Lee England
8. -999 n/a 999 999 n/a Stephen Maguire Scotland
8. -999 n/a 999 999 n/a Stuart Bingham England
9. -999 n/a 999 999 n/a Barry Hawkins England
9. -999 n/a 999 999 n/a Judd Trump England
9. -999 n/a 999 999 n/a Ricky Walden England
9. -999 n/a 999 999 n/a Ronnie O'Sullivan England
10. -999 n/a 999 999 n/a Graeme Dott Scotland
10. -999 n/a 999 999 n/a Ding Junhui China
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
10. -999 n/a 999 999 n/a Matthew Stevens Wales
11. -999 n/a 999 999 n/a John Higgins Scotland
11. -999 n/a 999 999 n/a John Higgins Scotland
11. -999 n/a 999 999 n/a Ding Junhui China
11. -999 n/a 999 999 n/a Ronnie O'Sullivan England
12. -999 n/a 999 999 n/a Graeme Dott Scotland
12. -999 n/a 999 999 n/a Mark Allen Northern Ireland
12. -999 n/a 999 999 n/a Mark Allen Northern Ireland
12. -999 n/a 999 999 n/a Mark Davis England
13. -999 n/a 999 999 n/a Graeme Dott Scotland
13. -999 n/a 999 999 n/a Joe Perry England
13. -999 n/a 999 999 n/a Mark Davis England
13. -999 n/a 999 999 n/a Peter Ebdon England
14. -999 n/a 999 999 n/a Ali Carter England
14. -999 n/a 999 999 n/a Martin Gould England
14. -999 n/a 999 999 n/a Matthew Stevens Wales
14. -999 n/a 999 999 n/a Matthew Stevens Wales
15. -999 n/a 999 999 n/a Graeme Dott Scotland
15. -999 n/a 999 999 n/a Jamie Cope England
15. -999 n/a 999 999 n/a Mark J Williams Wales
15. -999 n/a 999 999 n/a Ricky Walden England
16. -999 n/a 999 999 n/a Ali Carter England
16. -999 n/a 999 999 n/a Robert Milkins England
16. -999 n/a 999 999 n/a Stephen Hendry Scotland
16. -999 n/a 999 999 n/a Stuart Bingham England
17. -999 n/a 999 999 n/a Ali Carter England
17. -999 n/a 999 999 n/a Marco Fu Hong Kong
17. -999 n/a 999 999 n/a Stephen Maguire Scotland
17. -999 n/a 999 999 n/a Stuart Bingham England
18. -999 n/a 999 999 n/a Andrew Higginson England
18. -999 n/a 999 999 n/a Mark J Williams Wales
18. -999 n/a 999 999 n/a Robert Milkins England
18. -999 n/a 999 999 n/a Stephen Lee England
19. -999 n/a 999 999 n/a Mark Davis England
19. -999 n/a 999 999 n/a Mark Davis England
19. -999 n/a 999 999 n/a Ronnie O'Sullivan England
19. -999 n/a 999 999 n/a Ryan Day Wales
20. -999 n/a 999 999 n/a Joe Perry England
20. -999 n/a 999 999 n/a Michael Holt England
20. -999 n/a 999 999 n/a Peter Ebdon England
20. -999 n/a 999 999 n/a Ricky Walden England
21. -999 n/a 999 999 n/a Martin Gould England
21. -999 n/a 999 999 n/a Stephen Hendry Scotland
21. -999 n/a 999 999 n/a Stephen Lee England
21. -999 n/a 999 999 n/a Liang Wenbo China
22. -999 n/a 999 999 n/a Andrew Higginson England
22. -999 n/a 999 999 n/a Barry Hawkins England
22. -999 n/a 999 999 n/a Barry Hawkins England
22. -999 n/a 999 999 n/a Matthew Stevens Wales
23. -999 n/a 999 999 n/a Dominic Dale Wales
23. -999 n/a 999 999 n/a Dominic Dale Wales
23. -999 n/a 999 999 n/a Dominic Dale Wales
23. -999 n/a 999 999 n/a Marco Fu Hong Kong
24. -999 n/a 999 999 n/a Xiao Guodong China
24. -999 n/a 999 999 n/a Joe Perry England
24. -999 n/a 999 999 n/a Marcus Campbell Scotland
24. -999 n/a 999 999 n/a Tom Ford England
25. -999 n/a 999 999 n/a Andrew Higginson England
25. -999 n/a 999 999 n/a Marcus Campbell Scotland
25. -999 n/a 999 999 n/a Mark King England
25. -999 n/a 999 999 n/a Martin Gould England
26. -999 n/a 999 999 n/a Jamie Cope England
26. -999 n/a 999 999 n/a Mark King England
26. -999 n/a 999 999 n/a Michael Holt England
26. -999 n/a 999 999 n/a Michael White Wales
26. -999 n/a 999 999 n/a Tom Ford England
27. -999 n/a 999 999 n/a Alan McManus Scotland
27. -999 n/a 999 999 n/a Joe Perry England
27. -999 n/a 999 999 n/a Ken Doherty Ireland
28. -999 n/a 999 999 n/a Ken Doherty Ireland
28. -999 n/a 999 999 n/a Marco Fu Hong Kong
28. -999 n/a 999 999 n/a Marcus Campbell Scotland
28. -999 n/a 999 999 n/a Ryan Day Wales
29. -999 n/a 999 999 n/a Jamie Jones Wales
29. -999 n/a 999 999 n/a Ken Doherty Ireland
29. -999 n/a 999 999 n/a Mark Joyce England
29. -999 n/a 999 999 n/a Mark King England
30. -999 n/a 999 999 n/a Fergal O'Brien Ireland
30. -999 n/a 999 999 n/a Peter Ebdon England
30. -999 n/a 999 999 n/a Ryan Day Wales
30. -999 n/a 999 999 n/a Liang Wenbo China
31. -999 n/a 999 999 n/a Dominic Dale Wales
31. -999 n/a 999 999 n/a Kurt Maflin Norway
31. -999 n/a 999 999 n/a Mark King England
31. -999 n/a 999 999 n/a Ryan Day Wales
32. -999 n/a 999 999 n/a Anthony Hamilton England
32. -999 n/a 999 999 n/a Ben Woollaston England
32. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
32. -999 n/a 999 999 n/a Liang Wenbo China
33. -999 n/a 999 999 n/a Ben Woollaston England
33. -999 n/a 999 999 n/a Martin Gould England
33. -999 n/a 999 999 n/a Michael Holt England
33. -999 n/a 999 999 n/a Robert Milkins England
34. -999 n/a 999 999 n/a Fergal O'Brien Ireland
34. -999 n/a 999 999 n/a Michael White Wales
34. -999 n/a 999 999 n/a Tom Ford England
34. -999 n/a 999 999 n/a Tom Ford England
35. -999 n/a 999 999 n/a David Gilbert England
35. -999 n/a 999 999 n/a Jack Lisowski England
35. -999 n/a 999 999 n/a Ken Doherty Ireland
35. -999 n/a 999 999 n/a Rory McLeod Jamaica
36. -999 n/a 999 999 n/a Anthony Hamilton England
36. -999 n/a 999 999 n/a Fergal O'Brien Ireland
36. -999 n/a 999 999 n/a Peter Ebdon England
36. -999 n/a 999 999 n/a Robert Milkins England
37. -999 n/a 999 999 n/a Andrew Higginson England
37. -999 n/a 999 999 n/a Fergal O'Brien Ireland
37. -999 n/a 999 999 n/a Xiao Guodong China
37. -999 n/a 999 999 n/a Liang Wenbo China
38. -999 n/a 999 999 n/a Jamie Cope England
38. -999 n/a 999 999 n/a Mike Dunn England
38. -999 n/a 999 999 n/a Rod Lawler England
38. -999 n/a 999 999 n/a Rory McLeod Jamaica
39. -999 n/a 999 999 n/a Jamie Burnett Scotland
39. -999 n/a 999 999 n/a Jamie Burnett Scotland
39. -999 n/a 999 999 n/a Jamie Burnett Scotland
39. -999 n/a 999 999 n/a Ronnie O'Sullivan England
40. -999 n/a 999 999 n/a Jack Lisowski England
40. -999 n/a 999 999 n/a Jamie Jones Wales
40. -999 n/a 999 999 n/a Marcus Campbell Scotland
40. -999 n/a 999 999 n/a Nigel Bond England
41. -999 n/a 999 999 n/a Barry Pinches England
41. -999 n/a 999 999 n/a David Gilbert England
41. -999 n/a 999 999 n/a Xiao Guodong China
41. -999 n/a 999 999 n/a Jack Lisowski England
42. -999 n/a 999 999 n/a Anthony McGill Scotland
42. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
42. -999 n/a 999 999 n/a Mark Joyce England
42. -999 n/a 999 999 n/a Mark Joyce England
43. -999 n/a 999 999 n/a Anthony Hamilton England
43. -999 n/a 999 999 n/a Ben Woollaston England
43. -999 n/a 999 999 n/a Jamie Burnett Scotland
43. -999 n/a 999 999 n/a Matthew Selt England
44. -999 n/a 999 999 n/a Alfie Burden England
44. -999 n/a 999 999 n/a Matthew Selt England
44. -999 n/a 999 999 n/a Matthew Selt England
44. -999 n/a 999 999 n/a Steve Davis England
45. -999 n/a 999 999 n/a Anthony Hamilton England
45. -999 n/a 999 999 n/a Michael Holt England
45. -999 n/a 999 999 n/a Nigel Bond England
45. -999 n/a 999 999 n/a Rory McLeod Jamaica
46. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
46. -999 n/a 999 999 n/a Jimmy White England
46. -999 n/a 999 999 n/a Nigel Bond England
46. -999 n/a 999 999 n/a Tony Drago Malta
47. -999 n/a 999 999 n/a Yu Delu China
47. -999 n/a 999 999 n/a Jamie Jones Wales
47. -999 n/a 999 999 n/a Joe Jogia England
47. -999 n/a 999 999 n/a Cao Yupeng China
48. -999 n/a 999 999 n/a Anthony McGill Scotland
48. -999 n/a 999 999 n/a Dave Harold England
48. -999 n/a 999 999 n/a Dave Harold England
48. -999 n/a 999 999 n/a Yu Delu China
49. -999 n/a 999 999 n/a Alan McManus Scotland
49. -999 n/a 999 999 n/a Joe Jogia England
49. -999 n/a 999 999 n/a Mike Dunn England
49. -999 n/a 999 999 n/a Rory McLeod Jamaica
50. -999 n/a 999 999 n/a Anthony McGill Scotland
50. -999 n/a 999 999 n/a Dave Harold England
50. -999 n/a 999 999 n/a Tian Pengfei China
50. -999 n/a 999 999 n/a Peter Lines England
51. -999 n/a 999 999 n/a Alan McManus Scotland
51. -999 n/a 999 999 n/a Jimmy Robertson England
51. -999 n/a 999 999 n/a Steve Davis England
51. -999 n/a 999 999 n/a Steve Davis England
52. -999 n/a 999 999 n/a Alan McManus Scotland
52. -999 n/a 999 999 n/a Jack Lisowski England
52. -999 n/a 999 999 n/a Jamie Cope England
52. -999 n/a 999 999 n/a Jimmy Robertson England
53. -999 n/a 999 999 n/a Alfie Burden England
53. -999 n/a 999 999 n/a Jamie Jones Wales
53. -999 n/a 999 999 n/a Jimmy Robertson England
53. -999 n/a 999 999 n/a Peter Lines England
54. -999 n/a 999 999 n/a Liu Chuang China
54. -999 n/a 999 999 n/a Joe Swail (a) Northern Ireland
54. -999 n/a 999 999 n/a Michael White Wales
54. -999 n/a 999 999 n/a Nigel Bond England
55. -999 n/a 999 999 n/a Jimmy Robertson England
55. -999 n/a 999 999 n/a Jimmy White England
55. -999 n/a 999 999 n/a Jimmy White England
55. -999 n/a 999 999 n/a Matthew Selt England
56. -999 n/a 999 999 n/a Aditya Mehta India
56. -999 n/a 999 999 n/a Adrian Gunnell (a) England
56. -999 n/a 999 999 n/a Liu Chuang China
56. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
57. -999 n/a 999 999 n/a Alfie Burden England
57. -999 n/a 999 999 n/a David Gilbert England
57. -999 n/a 999 999 n/a Peter Lines England
57. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
58. -999 n/a 999 999 n/a Yu Delu China
58. -999 n/a 999 999 n/a Pankaj Advani India
58. -999 n/a 999 999 n/a Rod Lawler England
58. -999 n/a 999 999 n/a Stephen Hendry Scotland
59. -999 n/a 999 999 n/a Anthony McGill Scotland
59. -999 n/a 999 999 n/a Dave Harold England
59. -999 n/a 999 999 n/a Mark Joyce England
59. -999 n/a 999 999 n/a Rod Lawler England
60. -999 n/a 999 999 n/a Adam Duffy England
60. -999 n/a 999 999 n/a Alfie Burden England
60. -999 n/a 999 999 n/a Liu Chuang China
60. -999 n/a 999 999 n/a Peter Lines England
61. -999 n/a 999 999 n/a Andy Hicks England
61. -999 n/a 999 999 n/a Andy Hicks England
61. -999 n/a 999 999 n/a James Wattana Thailand
61. -999 n/a 999 999 n/a Robbie Williams England
62. -999 n/a 999 999 n/a Adam Duffy England
62. -999 n/a 999 999 n/a Barry Pinches England
62. -999 n/a 999 999 n/a Ian Burns England
62. -999 n/a 999 999 n/a Liu Song (a) China
63. -999 n/a 999 999 n/a Ian McCulloch (a) England
63. -999 n/a 999 999 n/a James Wattana Thailand
63. -999 n/a 999 999 n/a Luca Brecel Belgium
63. -999 n/a 999 999 n/a Mike Dunn England
64. -999 n/a 999 999 n/a Barry Pinches England
64. -999 n/a 999 999 n/a Liu Chuang China
64. -999 n/a 999 999 n/a Xiao Guodong China
64. -999 n/a 999 999 n/a Kurt Maflin Norway
65. -999 n/a 999 999 n/a Andy Hicks England
65. -999 n/a 999 999 n/a Bjorn Haneveer (a) Belgium
65. -999 n/a 999 999 n/a Michael Wasley England
65. -999 n/a 999 999 n/a Liu Song (a) China
66. -999 n/a 999 999 n/a Adrian Gunnell (a) England
66. -999 n/a 999 999 n/a Jimmy White England
66. -999 n/a 999 999 n/a Michael White Wales
66. -999 n/a 999 999 n/a Cao Yupeng China
67. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
67. -999 n/a 999 999 n/a James Wattana Thailand
67. -999 n/a 999 999 n/a Joe Swail (a) Northern Ireland
67. -999 n/a 999 999 n/a Scott Donaldson Scotland
68. -999 n/a 999 999 n/a Ian Burns England
68. -999 n/a 999 999 n/a Ian McCulloch (a) England
68. -999 n/a 999 999 n/a Liam Highfield England
68. -999 n/a 999 999 n/a Mike Dunn England
69. -999 n/a 999 999 n/a Barry Pinches England
69. -999 n/a 999 999 n/a Ben Woollaston England
69. -999 n/a 999 999 n/a David Morris (a) Ireland
69. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
70. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
70. -999 n/a 999 999 n/a Matthew Couch (a) England
70. -999 n/a 999 999 n/a Tian Pengfei China
70. -999 n/a 999 999 n/a Sam Craigie (a) England
71. -999 n/a 999 999 n/a Andrew Norman (a) England
71. -999 n/a 999 999 n/a Andrew Pagett (a) Wales
71. -999 n/a 999 999 n/a Sam Baird England
71. -999 n/a 999 999 n/a T Tirapongpaiboon Thailand
72. -999 n/a 999 999 n/a Adam Wicheard (a) England
72. -999 n/a 999 999 n/a Kyren Wilson (a) England
72. -999 n/a 999 999 n/a Luca Brecel Belgium
72. -999 n/a 999 999 n/a Paul S Davison England
73. -999 n/a 999 999 n/a Aditya Mehta India
73. -999 n/a 999 999 n/a Andrew Pagett (a) Wales
73. -999 n/a 999 999 n/a Paul S Davison England
73. -999 n/a 999 999 n/a Steve Davis England
74. -999 n/a 999 999 n/a Zhang Anda China
74. -999 n/a 999 999 n/a Matthew Couch (a) England
74. -999 n/a 999 999 n/a Pankaj Advani India
74. -999 n/a 999 999 n/a Patrick Wallace (a) Northern Ireland
75. -999 n/a 999 999 n/a James McBain (a) Scotland
75. -999 n/a 999 999 n/a James Wattana Thailand
75. -999 n/a 999 999 n/a Paul S Davison England
75. -999 n/a 999 999 n/a Scott Mackenzie (a) Scotland
76. -999 n/a 999 999 n/a Craig Steadman England
76. -999 n/a 999 999 n/a David Gilbert England
76. -999 n/a 999 999 n/a Liam Highfield England
76. -999 n/a 999 999 n/a Stuart Carrington (a) England
77. -999 n/a 999 999 n/a Zhang Anda China
77. -999 n/a 999 999 n/a David Hogan (a) Ireland
77. -999 n/a 999 999 n/a Liam Highfield England
77. -999 n/a 999 999 n/a Stuart Pettman (a) England
78. -999 n/a 999 999 n/a Bjorn Haneveer (a) Belgium
78. -999 n/a 999 999 n/a David Morris (a) Ireland
78. -999 n/a 999 999 n/a T Tirapongpaiboon Thailand
78. -999 n/a 999 999 n/a Chen Zhe China
79. -999 n/a 999 999 n/a Lucky Vatnani (a) India
79. -999 n/a 999 999 n/a Robbie Williams England
79. -999 n/a 999 999 n/a Simon Bedford England
79. -999 n/a 999 999 n/a Chen Zhe China
80. -999 n/a 999 999 n/a Igor Figueiredo (a) Brazil
80. -999 n/a 999 999 n/a Joel Walker England
80. -999 n/a 999 999 n/a Michael Wasley England
80. -999 n/a 999 999 n/a Robin Hull (a) Finland
81. -999 n/a 999 999 n/a Joe Delaney (a) Ireland
81. -999 n/a 999 999 n/a Kacper Filipiak (a) Poland
81. -999 n/a 999 999 n/a Sam Baird England
81. -999 n/a 999 999 n/a Tony Drago Malta
82. -999 n/a 999 999 n/a Igor Figueiredo (a) Brazil
82. -999 n/a 999 999 n/a Jimmy Michie (a) England
82. -999 n/a 999 999 n/a T Tirapongpaiboon Thailand
82. -999 n/a 999 999 n/a Tony Drago Malta
82. -999 n/a 999 999 n/a Li Yan China
83. -999 n/a 999 999 n/a Craig Steadman England
83. -999 n/a 999 999 n/a Gary Wilson (a) England
83. -999 n/a 999 999 n/a Joe Meara (a) Northern Ireland
84. -999 n/a 999 999 n/a Aditya Mehta India
84. -999 n/a 999 999 n/a Zhang Anda China
84. -999 n/a 999 999 n/a Daniel Wells Wales
84. -999 n/a 999 999 n/a David Grace England
84. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
84. -999 n/a 999 999 n/a Kurt Maflin Norway
84. -999 n/a 999 999 n/a Liam Highfield England
84. -999 n/a 999 999 n/a Luca Brecel Belgium
84. -999 n/a 999 999 n/a Martin O'Donnell England
84. -999 n/a 999 999 n/a Passakorn Suwannawat Thailand
84. -999 n/a 999 999 n/a Paul S Davison England
84. -999 n/a 999 999 n/a Tian Pengfei China
84. -999 n/a 999 999 n/a Rod Lawler England
84. -999 n/a 999 999 n/a Sam Baird England
84. -999 n/a 999 999 n/a Simon Bedford England
84. -999 n/a 999 999 n/a Tony Drago Malta
84. -999 n/a 999 999 n/a Li Yan China
84. -999 n/a 999 999 n/a Li Yan China
84. -999 n/a 999 999 n/a Cao Yupeng China
85. -999 n/a 999 999 n/a Adam Duffy England
85. -999 n/a 999 999 n/a Kurt Maflin Norway
85. -999 n/a 999 999 n/a Simon Bedford England
86. -999 n/a 999 999 n/a Daniel Wells Wales
86. -999 n/a 999 999 n/a Kuldesh Johal (a) England
86. -999 n/a 999 999 n/a Martin O'Donnell England
87. -999 n/a 999 999 n/a Daniel Wells Wales
87. -999 n/a 999 999 n/a David Grace England
87. -999 n/a 999 999 n/a Issara Kachaiwong (a) Thailand
88. -999 n/a 999 999 n/a Adam Wicheard (a) England
88. -999 n/a 999 999 n/a David Grace England
88. -999 n/a 999 999 n/a Kyren Wilson (a) England
89. -999 n/a 999 999 n/a David Morris (a) Ireland
89. -999 n/a 999 999 n/a Michael Judge (a) Ireland
89. -999 n/a 999 999 n/a Scott Donaldson Scotland
90. -999 n/a 999 999 n/a Jamie O'Neill England
90. -999 n/a 999 999 n/a Joel Walker England
90. -999 n/a 999 999 n/a Justin Astley (a) England
91. -999 n/a 999 999 n/a Dermot McGlinchey (a) Northern Ireland
91. -999 n/a 999 999 n/a Li Hang (a) China
91. -999 n/a 999 999 n/a Passakorn Suwannawat Thailand
91. -999 n/a 999 999 n/a Sean O'Sullivan England
92. -999 n/a 999 999 n/a Michael Leslie Scotland
92. -999 n/a 999 999 n/a Noppon Saengkham (a) Thailand
93. -999 n/a 999 999 n/a Jamie O'Neill England
93. -999 n/a 999 999 n/a Jamie O'Neill England
93. -999 n/a 999 999 n/a Stuart Carrington (a) England
94. -999 n/a 999 999 n/a Jak Jones (a) Wales
94. -999 n/a 999 999 n/a Michael Leslie Scotland
94. -999 n/a 999 999 n/a Sean O'Sullivan England
95. -999 n/a 999 999 n/a Ben Judge Australia
95. -999 n/a 999 999 n/a Patrick Einsle (a) Germany
95. -999 n/a 999 999 n/a Simon Bedford England
96. -999 n/a 999 999 n/a Mohamed Khairy Egypt
96. -999 n/a 999 999 n/a Paul Davies (a) Wales
96. -999 n/a 999 999 n/a Stephen Lee England
97. -999 n/a 999 999 n/a Hossein Vafaei Iran
97. -999 n/a 999 999 n/a John Astley (a) England
97. -999 n/a 999 999 n/a Reanne Evans (af) England
98. -999 n/a 999 999 n/a Floyd Ziegler Canada
98. -999 n/a 999 999 n/a Noppon Saengkham (a) Thailand
99. -999 n/a 999 999 n/a Joe Swail (a) Northern Ireland
100. -999 n/a 999 999 n/a Alex Davies (a) England
101. -999 n/a 999 999 n/a Lyu Haotian (a) China
102. -999 n/a 999 999 n/a Ross Muir (a) Scotland
103. -999 n/a 999 999 n/a Andrew Pagett (a) Wales
104. -999 n/a 999 999 n/a Hammad Miah (a) England
105. -999 n/a 999 999 n/a Chris Wakelin (a) England
106. -999 n/a 999 999 n/a Vinnie Calabrese (a) Australia
107. -999 n/a 999 999 n/a Andrew Norman (a) England
108. -999 n/a 999 999 n/a Elliot Slessor (a) England
109. -999 n/a 999 999 n/a Chris Norbury (a) England
110. -999 n/a 999 999 n/a Robin Hull (a) Finland
111. -999 n/a 999 999 n/a Passakorn Suwannawat Thailand
112. -999 n/a 999 999 n/a James Cahill (a) England
113. -999 n/a 999 999 n/a Cao Xinlong (a) China
114. -999 n/a 999 999 n/a Alex Borg (a) Malta
115. -999 n/a 999 999 n/a Lee Page (a) England
116. -999 n/a 999 999 n/a Ratchayothin Yotharuck (a) Thailand
117. -999 n/a 999 999 n/a Allan Taylor (a) England
118. -999 n/a 999 999 n/a Fraser Patrick (a) Scotland
119. -999 n/a 999 999 n/a Ryan Clark (a) England
120. -999 n/a 999 999 n/a Alexander Ursenbacher (a) Switzerland
121. -999 n/a 999 999 n/a Jak Jones (a) Wales
122. -999 n/a 999 999 n/a Mohamed Khairy Egypt
123. -999 n/a 999 999 n/a Ahmed Saif (a) Qatar
124. -999 n/a 999 999 n/a Patrick Einsle (a) Germany
125. -999 n/a 999 999 n/a Khalid Belaied Abumdas (a) Libya
126. -999 n/a 999 999 n/a Jin Long (a) China
127. -999 n/a 999 999 n/a Igor Figueiredo (a) Brazil
128. -999 n/a 999 999 n/a Shi Hanqing (a) China
129. -999 n/a 999 999 n/a Lee Spick (a) England
130. -999 n/a 999 999 n/a Hossein Vafaei Iran
131. -999 n/a 999 999 n/a Stephen Hendry Scotland