snooker.org Frontpage
Home: Rankings: 2015/2016: World Rankings | Season Points | Euro OoM | Asian OoM | Combined OoM | QS OoM
Twitter

Historic Seedings

S = Current Seedings; O = PTC European Order of Merit
Pos ±-Sort ± S S-Sort O Name Nationality
1. -999 n/a 999 999 n/a Mark Selby England
2. -999 n/a 999 999 n/a Stuart Bingham England
3. -999 n/a 999 999 n/a Ding Junhui China
4. -999 n/a 999 999 n/a Neil Robertson Australia
5. -999 n/a 999 999 n/a Ronnie O'Sullivan England
6. -999 n/a 999 999 n/a Shaun Murphy England
7. -999 n/a 999 999 n/a Judd Trump England
8. -999 n/a 999 999 n/a Barry Hawkins England
9. -999 n/a 999 999 n/a Joe Perry England
10. -999 n/a 999 999 n/a Mark Allen Northern Ireland
11. -999 n/a 999 999 n/a Ricky Walden England
12. -999 n/a 999 999 n/a John Higgins Scotland
13. -999 n/a 999 999 n/a Marco Fu Hong Kong
14. -999 n/a 999 999 n/a Mark J Williams Wales
15. -999 n/a 999 999 n/a Stephen Maguire Scotland
16. -999 n/a 999 999 n/a Michael White Wales
17. -999 n/a 999 999 n/a Graeme Dott Scotland
18. -999 n/a 999 999 n/a Mark Davis England
19. -999 n/a 999 999 n/a Robert Milkins England
20. -999 n/a 999 999 n/a Ryan Day Wales
21. -999 n/a 999 999 n/a Liang Wenbo China
22. -999 n/a 999 999 n/a Kyren Wilson England
23. -999 n/a 999 999 n/a Alan McManus Scotland
24. -999 n/a 999 999 n/a Anthony McGill Scotland
25. -999 n/a 999 999 n/a Martin Gould England
26. -999 n/a 999 999 n/a Matthew Selt England
27. -999 n/a 999 999 n/a Michael Holt England
28. -999 n/a 999 999 n/a Ali Carter England
29. -999 n/a 999 999 n/a Fergal O'Brien Ireland
30. -999 n/a 999 999 n/a Peter Ebdon England
31. -999 n/a 999 999 n/a Jamie Jones Wales
32. -999 n/a 999 999 n/a Xiao Guodong China
33. -999 n/a 999 999 n/a Ben Woollaston England
34. -999 n/a 999 999 n/a Matthew Stevens Wales
35. -999 n/a 999 999 n/a Rod Lawler England
36. -999 n/a 999 999 n/a Mark King England
37. -999 n/a 999 999 n/a Dominic Dale Wales
38. -999 n/a 999 999 n/a Gary Wilson England
39. -999 n/a 999 999 n/a Kurt Maflin Norway
40. -999 n/a 999 999 n/a Gerard Greene Northern Ireland
41. -999 n/a 999 999 n/a David Gilbert England
42. -999 n/a 999 999 n/a Luca Brecel Belgium
43. -999 n/a 999 999 n/a Jamie Burnett Scotland
44. -999 n/a 999 999 n/a Mike Dunn England
45. -999 n/a 999 999 n/a Mark Joyce England
46. -999 n/a 999 999 n/a Jimmy Robertson England
47. -999 n/a 999 999 n/a Ken Doherty Ireland
48. -999 n/a 999 999 n/a Thepchaiya Un-Nooh Thailand
49. -999 n/a 999 999 n/a Dechawat Poomjaeng Thailand
50. -999 n/a 999 999 n/a Robbie Williams England
51. -999 n/a 999 999 n/a Andrew Higginson England
52. -999 n/a 999 999 n/a Aditya Mehta India
53. -999 n/a 999 999 n/a Jack Lisowski England
54. -999 n/a 999 999 n/a Tom Ford England
55. -999 n/a 999 999 n/a Li Hang China
56. -999 n/a 999 999 n/a David Morris Ireland
57. -999 n/a 999 999 n/a Yu Delu China
58. -999 n/a 999 999 n/a Robin Hull Finland
59. -999 n/a 999 999 n/a Stuart Carrington England
60. -999 n/a 999 999 n/a Joe Swail Northern Ireland
61. -999 n/a 999 999 n/a Rory McLeod Jamaica
62. -999 n/a 999 999 n/a Peter Lines England
63. -999 n/a 999 999 n/a Anthony Hamilton England
64. -999 n/a 999 999 n/a Cao Yupeng China
65. -999 n/a 999 999 n/a Sam Baird England
66. -999 n/a 999 999 n/a Liam Highfield England
67. -999 n/a 999 999 n/a Craig Steadman England
68. -999 n/a 999 999 n/a Zhou Yuelong China
69. -999 n/a 999 999 n/a Oliver Lines England
70. -999 n/a 999 999 n/a Tian Pengfei China
71. -999 n/a 999 999 n/a Ian Burns England
72. -999 n/a 999 999 n/a Zhang Anda China
73. -999 n/a 999 999 n/a Joel Walker England
74. -999 n/a 999 999 n/a Michael Georgiou Cyprus
75. -999 n/a 999 999 n/a Mitchell Mann England
76. -999 n/a 999 999 n/a Scott Donaldson Scotland
77. -999 n/a 999 999 n/a Michael Wasley England
78. -999 n/a 999 999 n/a David Grace England
79. -999 n/a 999 999 n/a Barry Pinches England
80. -999 n/a 999 999 n/a Zak Surety England
81. -999 n/a 999 999 n/a Chris Melling England
82. -999 n/a 999 999 n/a Tony Drago Malta
83. -999 n/a 999 999 n/a Jamie Cope England
84. -999 n/a 999 999 n/a Lee Walker Wales
85. -999 n/a 999 999 n/a Michael Leslie Scotland
86. -999 n/a 999 999 n/a T Tirapongpaiboon Thailand
87. -999 n/a 999 999 n/a Steve Davis England
88. -999 n/a 999 999 n/a Hossein Vafaei Iran
89. -999 n/a 999 999 n/a Lu Ning China
90. -999 n/a 999 999 n/a Lyu Chenwei China
91. -999 n/a 999 999 n/a Ian Glover England
92. -999 n/a 999 999 n/a Sean O'Sullivan England
93. -999 n/a 999 999 n/a Steven Hallworth England
94. -999 n/a 999 999 n/a Martin O'Donnell England
95. -999 n/a 999 999 n/a Gareth Allen Wales
95. -999 n/a 999 999 n/a Rory Thor Malaysia
97. -999 n/a 999 999 n/a Chris Wakelin England
98. -999 n/a 999 999 n/a Rouzi Maimaiti China
99. -999 n/a 999 999 n/a Fraser Patrick Scotland
100. -999 n/a 999 999 n/a Allan Taylor England
101. -999 n/a 999 999 n/a Alfie Burden England
102. -999 n/a 999 999 n/a Ju Reti China
103. -999 n/a 999 999 n/a Eden Sharav Israel
104. -999 n/a 999 999 n/a Daniel Wells Wales
105. -999 n/a 999 999 n/a James Wattana Thailand
106. -999 n/a 999 999 n/a Duane Jones Wales
106. -999 n/a 999 999 n/a James Cahill England
106. -999 n/a 999 999 n/a Sanderson Lam England
109. -999 n/a 999 999 n/a Nigel Bond England
109. -999 n/a 999 999 n/a Paul S Davison England
109. -999 n/a 999 999 n/a Ross Muir Scotland
109. -999 n/a 999 999 n/a Sydney Wilson England
109. -999 n/a 999 999 n/a Vinnie Calabrese Australia
114. -999 n/a 999 999 n/a Liu Chuang China
115. -999 n/a 999 999 n/a Darryl Hill Isle of Man
115. -999 n/a 999 999 n/a Jason Weston England
117. -999 n/a 999 999 n/a Jimmy White England
117. -999 n/a 999 999 n/a Zhang Yong China
119. -999 n/a 999 999 n/a Rhys Clark Scotland
120. -999 n/a 999 999 n/a Hamza Akbar Pakistan
120. -999 n/a 999 999 n/a Hatem Yassen Egypt
120. -999 n/a 999 999 n/a Igor Figueiredo Brazil
120. -999 n/a 999 999 n/a Itaro Santos Brazil
120. -999 n/a 999 999 n/a Michael Wild England
120. -999 n/a 999 999 n/a Noppon Saengkham Thailand
120. -999 n/a 999 999 n/a Stephen Hendry Scotland
120. -999 n/a 999 999 n/a Steve Mifsud Australia
120. -999 n/a 999 999 n/a Sunny Akani Thailand