Results
Results (10) from WSF Championship - A ordered by time registered (). See also live scores (1).
WSF Championship (3-11 Feb 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-07 13:33:00Z | |||||||||||
2024-02-07 13:33:00Z | Grp A | Nattanapong Chaikul (a) | 3 | - | 1 | Chae Ross (a) | |||||
2024-02-06 12:17:00Z | |||||||||||
2024-02-06 12:17:00Z | Grp A | Nattanapong Chaikul (a) | 3 | - | 0 | Olivier Pechenart (a) | |||||
2024-02-06 12:04:00Z | Grp A | Aaron Busuttil (a) | 3 | - | 0 | Chae Ross (a) | |||||
2024-02-05 10:35:00Z | |||||||||||
2024-02-05 10:35:00Z | Grp A | Aaron Busuttil (a) | 3 | - | 1 | Olivier Pechenart (a) | |||||
2024-02-05 08:36:00Z | Grp A | Chae Ross (a) | w/o | Muhammad Awais (a) | |||||||
2024-02-05 08:36:00Z | Grp A | Aaron Busuttil (a) | w/o | Muhammad Awais (a) | |||||||
2024-02-04 10:01:00Z | |||||||||||
2024-02-04 10:01:00Z | Grp A | Chae Ross (a) | 3 | - | 0 | Olivier Pechenart (a) | |||||
2024-02-04 09:21:00Z | Grp A | Nattanapong Chaikul (a) | w/o | Muhammad Awais (a) | |||||||
Both players were missing at the beginning but Chaikul came in time. |
|||||||||||
2024-02-03 11:24:00Z | |||||||||||
2024-02-03 11:24:00Z | Grp A | Aaron Busuttil (a) | 3 | - | 2 | Nattanapong Chaikul (a) | |||||
2024-02-03 09:22:00Z | Grp A | Olivier Pechenart (a) | w/o | Muhammad Awais (a) |