Competitors
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Clenshaw (a) | England | -170 | 20.06.2001 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
Alex Millington (a) | England | 2048 | 25.05.1995 (27) | 99999999999 | 0 | 0 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
Alfie Lee (a) | England | -923 | 13.07.2003 (19) | 99999999999 | 0 | 0 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
Ben Mertens (a) | Belgium | -1381 | 13.10.2004 (18) | 2022 | 2022 (-1) | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | |||||||||||||
Brandon Sargeant (a) | England | 1283 | 28.06.1997 (25) | 2019 | 2019 (2) | 0 | 0 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Daniel Wells (a) | Wales | 4537 | 31.07.1988 (34) | 2008 | 2008 (13) | 0 | 0 | 999 | 999 | 999 | 66.67 | 66.67 | 999 | ZZZZ | ZZZZ | ||||||||||||||
Harvey Chandler (a) | England | 2084 | 19.04.1995 (27) | 2018 | 2018 (3) | 0 | 0 | 999 | 999 | 999 | -1 | 999 | HarveyChandler | @HarveyChandler | ZZZZ | ||||||||||||||
Hamim Hussain (a) | England | -100 | 11.04.2001 (21) | 99999999999 | 0 | 0 | 999 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||||||||
Julien Leclercq (a) | Belgium | -763 | 03.02.2003 (19) | 2022 | 2022 (-1) | 0 | 0 | 999 | 999 | 999 | -1 | 999 | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||||||||
Liam Davies (a) | Wales | -2004 | 28.06.2006 (16) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 40.00 | 40.00 | 999 | snookerson147 | @snookerson147 | ZZZZ | ||||||||||||||
Mark Lloyd (a) | England | 428 | 31.10.1999 (23) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 8.33 | 8.33 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Michael Collumb (a) | Scotland | 4329 | 24.02.1989 (33) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||||||||
Michael Georgiou (a) | Cyprus | 4732 | 18.01.1988 (34) | 2008 | 2008 (13) | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 44.00 | 44.00 | 999 | OfficialMG147 | @OfficialMG147 | ZZZZ | |||||||||||
Robbie McGuigan (a) | Northern Ireland | -1283 | 07.07.2004 (18) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 16.67 | 16.67 | 999 | Robbiemcg147 | @Robbiemcg147 | ZZZZ | ||||||||||||||
Ryan Davies (a) | England | -483 | 29.04.2002 (20) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 0.00 | 0.00 | 999 | RyanDavies_147 | @RyanDavies_147 | ZZZZ | ||||||||||||||
Simon Bedford (a) | England | 9094 | 08.02.1976 (46) | 1995 | 1995 (26) | 0 | 0 | 999 | 999 | 999 | -1 | 999 | simon_bedford | @simon_bedford | ZZZZ |
Average age: 25 years (16 players); Average seasons since first turned pro: 8 (7 players)