snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (44) 1996 1996 (27) 5 5 3 3 10 10 10 10 6 6 999 999 68.00 68.00 999 ZZZZ
Zhang Anda China 3295 25.12.1991 (31) 2009 2009 (14) 1 1 2 2 15 15 15 15 8 8 999 999 73.08 73.08 999 ZZZZ
Baipat Siripaporn (f) Thailand 588 24.05.1999 (24) 2023 2023 (0) 0 0 126 126 126 126 127 127 999 999 0.00 0.00 6 6 ZZZZ
Barry Hawkins England 7924 23.04.1979 (44) 1996 1996 (27) 4 4 3 3 12 12 12 12 11 11 999 999 77.42 77.42 999 ZZZZ
Chris Wakelin England 3213 16.03.1992 (31) 2013 2013 (10) 1 1 0 22 22 22 22 17 17 999 999 65.52 65.52 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (38) 2004 2004 (19) 1 1 4 4 20 20 20 20 16 16 999 999 47.06 47.06 999 ZZZZ
Jimmy White England 14124 02.05.1962 (61) 1980 1980 (43) 10 10 1 1 123 123 123 123 120 120 999 999 9.09 9.09 999 jimmywhitesnooker.com jimmywhitesnooker.com
John Higgins Scotland 9360 18.05.1975 (48) 1992 1992 (31) 31 31 12 12 11 11 11 11 21 21 999 999 75.00 75.00 999 ZZZZ
Judd Trump England 4152 20.08.1989 (34) 2005 2005 (18) 26 26 8 8 2 2 2 2 4 4 999 999 84.62 84.62 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (36) 2003 2003 (20) 14 14 6 6 17 17 17 17 14 14 999 999 75.00 75.00 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (28) 2011 2011 (12) 4 4 1 1 3 3 3 3 2 2 999 999 63.64 63.64 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (37) 2005 2005 (18) 9 9 2 2 4 4 4 4 1 1 999 999 64.71 64.71 999 ZZZZ
Mark Selby England 6406 19.06.1983 (40) 1999 1999 (24) 22 22 5 5 5 5 5 5 3 3 999 999 76.19 76.19 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (48) 1992 1992 (31) 25 25 3 3 9 9 9 9 9 9 999 999 79.31 79.31 999 ZZZZ
Robert Milkins England 9067 06.03.1976 (47) 1995 1995 (28) 2 2 3 3 14 14 14 14 12 12 999 999 40.00 40.00 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (41) 1998 1998 (25) 12 12 7 7 7 7 7 7 5 5 999 999 62.50 62.50 999 shaunmurphy.net shaunmurphy.net

Average age: 40 years (16 players); Average seasons since first turned pro: 22 (16 players)