snooker.org Frontpage
Home: Tournaments: 2023/2024: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | Match stats
Twitter

Competitors

R = World Ranking; PEOSR = Provisional end-of-season ranking; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PEOSR-Sort PEOSR EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (44) 1996 1996 (27) 5 5 3 3 10 10 11 11 7 7 999 999 69.77 69.77 999 ZZZZ
Zhang Anda China 3295 25.12.1991 (32) 2009 2009 (14) 1 1 2 2 13 13 13 13 10 10 999 999 69.23 69.23 999 ZZZZ
Barry Hawkins England 7924 23.04.1979 (44) 1996 1996 (27) 4 4 3 3 15 15 15 15 14 14 999 999 71.05 71.05 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (32) 2010 2010 (13) 0 1 1 17 17 17 17 17 17 999 999 60.71 60.71 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (48) 1992 1992 (31) 31 31 12 12 12 12 12 12 20 20 999 999 73.53 73.53 999 ZZZZ
Judd Trump England 4152 20.08.1989 (34) 2005 2005 (18) 27 27 8 8 2 2 2 2 3 3 999 999 84.21 84.21 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (36) 2003 2003 (20) 14 14 7 7 11 11 9 9 8 8 999 999 74.19 74.19 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (32) 2010 2010 (13) 5 5 5 5 9 9 10 10 9 9 999 999 69.44 69.44 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (28) 2011 2011 (12) 4 4 1 1 4 4 4 4 2 2 999 999 58.82 58.82 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (37) 2005 2005 (18) 10 10 3 3 3 3 3 3 1 1 999 999 69.70 69.70 999 ZZZZ
Mark Selby England 6406 19.06.1983 (40) 1999 1999 (24) 22 22 5 5 5 5 5 5 4 4 999 999 71.88 71.88 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (48) 1992 1992 (31) 25 25 3 3 8 8 8 8 11 11 999 999 72.50 72.50 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (41) 1998 1998 (25) 23 23 5 5 7 7 7 7 31 31 999 999 50.00 50.00 999 neilrobertson.net neilrobertson.net
Robert Milkins England 9067 06.03.1976 (47) 1995 1995 (28) 2 2 3 3 14 14 14 14 15 15 999 999 44.83 44.83 999 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (48) 1992 1992 (31) 41 41 15 15 1 1 1 1 5 5 999 999 88.46 88.46 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (41) 1998 1998 (25) 12 12 8 8 6 6 6 6 6 6 999 999 56.25 56.25 999 shaunmurphy.net shaunmurphy.net

Average age: 40 years (16 players); Average seasons since first turned pro: 22 (16 players)