snooker.org Frontpage
Home: Tournaments: 2010/2011: Results | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (14) 4 4 3 3 999 6 6 74 74 999 63.33 63.33 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (30) 10 10 1 1 999 55 55 42 42 999 61.36 61.36 jimmywhitesnooker.com jimmywhitesnooker.com
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (7) 14 14 6 6 999 4 4 12 12 999 71.05 71.05 ZZZZ
Luca Brecel (a) Belgium 2126 08.03.1995 (27) 2011 2011 (-1) 3 3 1 1 999 999 77 77 999 42.86 42.86 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (11) 20 20 4 4 999 3 3 2 2 999 74.67 74.67 markselby.info markselby.info
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (12) 23 23 5 5 999 5 5 56 56 999 60.53 60.53 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (18) 39 39 15 15 999 11 11 31 31 999 70.83 70.83 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (12) 9 9 6 6 999 7 7 1 1 999 71.88 71.88 shaunmurphy.net shaunmurphy.net

Average age: 41 years (8 players); Average seasons since first turned pro: 13 (8 players)