UK Women's Championship Group D 
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
Type: Ladies Ranking (see main event);
Twitter: @WomensSnooker;
Notes: See also live scores (1) and results (10)
Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mariia Shevchenko (af) | 2 | - | 0 | Jan Hughes (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cath Bailey (af) | 2 | - | 0 | Annamaria Wilkins (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mariia Shevchenko (af) | 2 | - | 0 | Annamaria Wilkins (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cath Bailey (af) | 2 | - | 0 | Jan Hughes (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephanie Daughtery (af) | 2 | - | 0 | Cath Bailey (af) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jan Hughes (af) | 2 | - | 1 | Annamaria Wilkins (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mariia Shevchenko (af) | 2 | - | 0 | Cath Bailey (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stephanie Daughtery (af) | 2 | - | 0 | Jan Hughes (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stephanie Daughtery (af) | 2 | - | 0 | Annamaria Wilkins (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stephanie Daughtery (af) | 2 | - | 0 | Mariia Shevchenko (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


