BetVictor Northern Ireland Open
|
Final (Winner: £80,000; Runner-up: £35,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Allen [1] | 9 | - | 4 | Zhou Yuelong [22] |
|
|||||
|
Session 1: Referee: Leo Scullion |
||||||||||
|
Semifinals (Losers receive £17,500) |
||||||||||
| Mark Allen [1] | 6 | - | 2 | Neil Robertson [5] |
|
|||||
|
76-27, 30-68 (56), 68-1, 100-18 (100) Re-spotted black in frame 8 |
||||||||||
| Zhou Yuelong [22] | 6 | - | 4 | Anthony McGill [18] |
|
|||||
|
48-57, 100-0 (100), 23-72, 72-11 (50) |
||||||||||
|
Quarterfinals (Losers receive £11,000) |
||||||||||
| Mark Allen [1] | 5 | - | 4 | Mark J Williams [8] |
|
|||||
| Neil Robertson [5] | 5 | - | 2 | Mark Selby [4] |
|
|||||
|
This was Robertson's 12th win in their last 13 meetings |
||||||||||
| Zhou Yuelong [22] | 5 | - | 4 | David Gilbert [19] |
|
|||||
| Anthony McGill [18] | 5 | - | 3 | Lyu Haotian [43] |
|
|||||
|
McGill needed two snookers in the final frame |
||||||||||
|
Round 3 (Last 16; Losers receive £7,500) |
||||||||||
| 1 | Mark Allen [1] | 4 | - | 0 | Xiao Guodong [36] |
|
||||
| 2 | Mark J Williams [8] | 4 | - | 3 | Stephen Maguire [24] |
|
||||
| 3 | Neil Robertson [5] | 4 | - | 0 | Li Hang [49] |
|
||||
| 4 | Mark Selby [4] | 4 | - | 2 | Michael White [90] |
|
||||
| 5 | David Gilbert [19] | 4 | - | 3 | Tom Ford [30] |
|
||||
| 6 | Zhou Yuelong [22] | 4 | - | 0 | Robert Milkins [27] |
|
||||
| 7 | Lyu Haotian [43] | 4 | - | 0 | Luca Brecel [10] |
|
||||
| 8 | Anthony McGill [18] | 4 | - | 0 | Tian Pengfei [63] |
|
||||
|
Round 2 (Last 32; Losers receive £4,500) |
||||||||||
| 1 | Mark Allen [1] | 4 | - | 3 | Andy Lee [115] |
|
||||
| 2 | Xiao Guodong [36] | 4 | - | 3 | Hossein Vafaei [17] |
|
||||
| 3 | Stephen Maguire [24] | 4 | - | 1 | Kyren Wilson [9] |
|
||||
| 4 | Mark J Williams [8] | 4 | - | 2 | Jimmy Robertson [25] |
|
||||
| 5 | Neil Robertson [5] | 4 | - | 1 | John Astley [96] |
|
||||
| 6 | Li Hang [49] | 4 | - | 0 | Jordan Brown [21] |
|
||||
| 7 | Michael White [90] | 4 | - | 2 | Barry Hawkins [13] |
|
||||
| 8 | Mark Selby [4] | 4 | - | 2 | Hammad Miah [71] | |||||
| 9 | Tom Ford [30] | 4 | - | 1 | Aaron Hill [92] |
|
||||
| 10 | David Gilbert [19] | 4 | - | 1 | David Lilley [97] |
|
||||
| 11 | Zhou Yuelong [22] | 4 | - | 2 | Shaun Murphy [11] |
|
||||
| 12 | Robert Milkins [27] | 4 | - | 1 | John Higgins [6] |
|
||||
|
Re-spotted black in frame 4 |
||||||||||
| 13 | Lyu Haotian [43] | 4 | - | 3 | Daniel Wells (a) | |||||
| 14 | Luca Brecel [10] | 4 | - | 3 | Pang Junxu [48] |
|
||||
| 15 | Anthony McGill [18] | 4 | - | 3 | Yan Bingtao [15] |
|
||||
|
Decided on the black |
||||||||||
| 16 | Tian Pengfei [63] | 4 | - | 2 | David Grace [55] |
|
||||
|
Round 1 (Last 64; Losers receive £3,000) |
||||||||||
| 1 | Mark Allen [1] | 4 | - | 0 | Chen Zifan [93] | |||||
| 2 | Andy Lee [115] | 4 | - | 3 | Dylan Emery [108] | |||||
| 3 | Xiao Guodong [36] | 4 | - | 0 | Mink Nutcharut (f) [119] |
|
||||
| 4 | Hossein Vafaei [17] | 4 | - | 1 | Craig Steadman [81] | |||||
| 5 | Stephen Maguire [24] | 4 | - | 3 | Zak Surety [114] |
|
||||
| 6 | Kyren Wilson [9] | 4 | - | 3 | Sean O'Sullivan [103] |
|
||||
| 7 | Jimmy Robertson [25] | 4 | - | 1 | Andy Hicks [68] |
|
||||
| 8 | Mark J Williams [8] | 4 | - | 2 | Alexander Ursenbacher [62] |
|
||||
| 9 | Neil Robertson [5] | 4 | - | 2 | Fan Zhengyi [37] |
|
||||
| 10 | John Astley [96] | 4 | - | 3 | Ben Woollaston [42] |
|
||||
| 11 | Li Hang [49] | 4 | - | 0 | Si Jiahui [99] |
|
||||
| 12 | Jordan Brown [21] | 4 | - | 2 | Thepchaiya Un-Nooh [53] |
|
||||
| 13 | Michael White [90] | 4 | - | 3 | Ding Junhui [34] |
|
||||
| 14 | Barry Hawkins [13] | 4 | - | 0 | Louis Heathcote [79] | |||||
| 15 | Hammad Miah [71] | 4 | - | 1 | Lu Ning [29] |
|
||||
|
141 by Lu Ning in frame 1 was the highest break of the event. |
||||||||||
| 16 | Mark Selby [4] | 4 | - | 2 | Sam Craigie [45] |
|
||||
| 17 | Aaron Hill [92] | 4 | - | 1 | Judd Trump [3] | |||||
| 18 | Tom Ford [30] | 4 | - | 0 | Scott Donaldson [50] |
|
||||
| 19 | David Lilley [97] | 4 | - | 0 | Stuart Bingham [14] | |||||
| 20 | David Gilbert [19] | 4 | - | 1 | Noppon Saengkham [38] |
|
||||
| 21 | Zhou Yuelong [22] | 4 | - | 2 | Dominic Dale [60] |
|
||||
| 22 | Shaun Murphy [11] | 4 | - | 1 | Jamie Clarke [47] | |||||
| 23 | Robert Milkins [27] | 4 | - | 1 | Gerard Greene [78] |
|
||||
| 24 | John Higgins [6] | 4 | - | 3 | Jackson Page [66] | |||||
| 25 | Lyu Haotian [43] | 4 | - | 2 | Mark King [52] |
|
||||
| 26 | Daniel Wells (a) | 4 | - | 0 | Joe Perry [26] |
|
||||
| 27 | Luca Brecel [10] | 4 | - | 0 | Jimmy White [91] | |||||
| 28 | Pang Junxu [48] | 4 | - | 0 | Matthew Selt [23] | |||||
| 29 | Anthony McGill [18] | 4 | - | 1 | Julien Leclercq [121] | |||||
| 30 | Yan Bingtao [15] | 4 | - | 0 | Elliot Slessor [58] |
|
||||
| 31 | Tian Pengfei [63] | 4 | - | 3 | Martin Gould [31] |
|
||||
| 32 | David Grace [55] | 4 | - | 3 | Ronnie O'Sullivan [2] |
|
||||
Northern Ireland Open Qualifiers
|
Qual Round 2 (Last 128; Losers receive £0) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Allen [1] | 4 | - | 1 | Chang Bingyu [80] |
|
||||
| 2 | Chen Zifan [93] | 4 | - | 1 | Ng On Yee (f) [94] | |||||
| 3 | Andy Lee [115] | 4 | - | 1 | Jamie Jones [32] | |||||
| 4 | Dylan Emery [108] | 4 | - | 1 | Cao Yupeng [65] |
|
||||
| 5 | Xiao Guodong [36] | 4 | - | 1 | Ricky Walden [16] |
|
||||
| 6 | Mink Nutcharut (f) [119] | 4 | - | 2 | Mitchell Mann [72] |
|
||||
| 7 | Hossein Vafaei [17] | 4 | - | 0 | Mark Davis [54] |
|
||||
| 8 | Craig Steadman [81] | 4 | - | 3 | Graeme Dott [35] |
|
||||
| 9 | Zak Surety [114] | 4 | - | 1 | Himanshu Jain [100] | |||||
| 10 | Stephen Maguire [24] | 4 | - | 2 | Oliver Brown [116] |
|
||||
| 11 | Sean O'Sullivan [103] | 4 | - | 1 | Jamie O'Neill [87] | |||||
| 12 | Kyren Wilson [9] | 4 | - | 0 | Ken Doherty [102] |
|
||||
| 13 | Andy Hicks [68] | 4 | - | 1 | Zhang Anda [70] |
|
||||
| 14 | Jimmy Robertson [25] | 4 | - | 3 | Gary Wilson [33] |
|
![]() Wilson won frame 3 after needing 4 snookers | |||
|
Decided on the last black. |
||||||||||
| 15 | Alexander Ursenbacher [62] | 4 | - | 0 | Mark Joyce [57] |
|
||||
| 16 | Mark J Williams [8] | 4 | - | 2 | Peter Lines [73] |
|
||||
| 17 | Neil Robertson [5] | 4 | - | 0 | Fraser Patrick [82] |
|
||||
| 18 | Fan Zhengyi [37] | 4 | - | 0 | Ashley Hugill [106] |
|
||||
| 19 | Ben Woollaston [42] | 4 | - | 1 | Ryan Day [28] |
|
||||
| 20 | John Astley [96] | 4 | - | 3 | Wu Yize [69] | |||||
| 21 | Li Hang [49] | 4 | - | 2 | Jack Lisowski [12] |
|
||||
|
Lisowski's 127 in frame 4 was his 250th professional century. |
||||||||||
| 22 | Si Jiahui [99] | 4 | - | 3 | Anton Kazakov [122] | |||||
| 23 | Jordan Brown [21] | 4 | - | 0 | Andrew Pagett [83] | |||||
| 24 | Thepchaiya Un-Nooh [53] | 4 | - | 1 | Chris Wakelin [44] |
|
||||
| 25 | Michael White [90] | 4 | - | 2 | Liam Highfield [39] |
|
||||
| 26 | Ding Junhui [34] | 4 | - | 1 | Ali Carter [20] |
|
||||
| 27 | Louis Heathcote [79] | 4 | - | 2 | Dean Young [89] | |||||
| 28 | Barry Hawkins [13] | w/o | Farakh Ajaib (a) |
|
||||||
|
Ajaib replaced Anthony Hamilton who withdrew. However, he couldn't participate either as he was competing at Q Tour 3 in Mons, Belgium on the match day. |
||||||||||
| 29 | Hammad Miah [71] | 4 | - | 2 | James Cahill [101] |
|
||||
| 30 | Lu Ning [29] | 4 | - | 3 | Jak Jones [41] |
|
||||
| 31 | Sam Craigie [45] | 4 | - | 3 | Ryan Thomerson [105] | |||||
| 32 | Mark Selby [4] | 4 | - | 2 | Reanne Evans (f) [109] | |||||
| 33 | Judd Trump [3] | 4 | - | 1 | Rod Lawler [95] |
|
||||
| 34 | Aaron Hill [92] | 4 | - | 0 | Zhao Jianbo (a) |
|
||||
|
Zhao replaced Stephen Hendry who withdrew |
||||||||||
| 35 | Tom Ford [30] | 4 | - | 1 | Sanderson Lam [104] | |||||
| 36 | Scott Donaldson [50] | 4 | - | 1 | Alfie Burden [88] |
|
||||
| 37 | Stuart Bingham [14] | 4 | - | 1 | Allan Taylor [111] |
|
||||
| 38 | David Lilley [97] | 4 | - | 3 | Andres Petrov [118] |
|
||||
| 39 | David Gilbert [19] | 4 | - | 3 | Ross Muir (a) |
|
||||
|
Muir replaced Bai Langning. |
||||||||||
| 40 | Noppon Saengkham [38] | 4 | - | 0 | Ben Mertens [98] | |||||
| 41 | Dominic Dale [60] | 4 | - | 0 | Rebecca Kenna (f) [125] | |||||
| 42 | Zhou Yuelong [22] | 4 | - | 1 | Robbie McGuigan (a) | |||||
| 43 | Jamie Clarke [47] | 4 | - | 2 | Marco Fu [110] |
|
||||
| 44 | Shaun Murphy [11] | 4 | - | 0 | Xu Si [74] |
|
||||
| 45 | Gerard Greene [78] | 4 | - | 2 | Barry Pinches [84] |
|
||||
| 46 | Robert Milkins [27] | 4 | - | 1 | Jenson Kendrick [107] | |||||
| 47 | Jackson Page [66] | 4 | - | 2 | Robbie Williams [61] | |||||
| 48 | John Higgins [6] | 4 | - | 2 | Fergal O'Brien [112] |
|
||||
|
O'Brien led 1-0 but lost the next two frames on the black. |
||||||||||
| 49 | Lyu Haotian [43] | 4 | - | 1 | Zhao Xintong [7] |
|
||||
| 50 | Mark King [52] | 4 | - | 3 | Oliver Lines [59] |
|
||||
| 51 | Joe Perry [26] | 4 | - | 3 | Matthew Stevens [56] |
|
||||
| 52 | Daniel Wells (a) | 4 | - | 0 | Adam Duffy [113] |
|
||||
|
Wells replaced Asjad Iqbal. |
||||||||||
| 53 | Luca Brecel [10] | 4 | - | 0 | Joe O'Connor [51] |
|
||||
| 54 | Jimmy White [91] | 4 | - | 3 | Yuan Sijun [67] |
|
||||
| 55 | Matthew Selt [23] | 4 | - | 1 | Duane Jones [76] |
|
||||
| 56 | Pang Junxu [48] | 4 | - | 2 | Steven Hallworth (a) | |||||
|
Hallworth replaced Muhammad Asif. |
||||||||||
| 57 | Julien Leclercq [121] | 4 | - | 1 | Stuart Carrington [64] | |||||
|
re-spotted black in frame 5 |
||||||||||
| 58 | Anthony McGill [18] | 4 | - | 1 | Peng Yisong [120] |
|
||||
|
Re-spotted black in frame 3. |
||||||||||
| 59 | Elliot Slessor [58] | 4 | - | 2 | Zhang Jiankang [75] | |||||
| 60 | Yan Bingtao [15] | 4 | - | 2 | Liang Wenbo [40] |
|
||||
| 61 | Tian Pengfei [63] | 4 | - | 0 | Ian Burns [85] |
|
||||
| 62 | Martin Gould [31] | 4 | - | 0 | Michael Judge [86] |
|
||||
| 63 | David Grace [55] | 4 | - | 2 | Lei Peifan [77] | |||||
| 64 | Ronnie O'Sullivan [2] | 4 | - | 0 | Lukas Kleckers [117] |
|
||||
|
Qual Round 1 (Last 129; Losers receive £0) |
||||||||||
| 1 | Robbie McGuigan (a) | 4 | - | 0 | Joel Connolly (a) | |||||



