Taom UK Women's Championship 
 Tour: Women's Tour; 
Date: 30-31 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
Type: Ladies Ranking;
Defending champion: Reanne Evans (f); 
Twitter: @WomensSnooker;
Notes: See also results (73)
| Final   | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Reanne Evans (f) [1] | 4 | - | 3 |  | Ng On Yee (f) [3] |  |     | ||
| 53-55, 62-45, 40-90, 62-18, 10-88 (57), 87-20, 58-17 Referee: Graham Mason | ||||||||||
| Semifinals   | ||||||||||
|  | Reanne Evans (f) [1] | 4 | - | 1 |  | Rebecca Kenna (f) [4] |  |     | ||
| 71-38, 65-55, 69-38, 17-66, 64-9 | ||||||||||
|  | Ng On Yee (f) [3] | 4 | - | 0 |  | Mink Nutcharut (f) [2] |  |     | ||
| 96-29, 59-16, 70-27, 68-33 | ||||||||||
| Quarterfinals   | ||||||||||
|  | Reanne Evans (f) [1] | 3 | - | 1 |  | Jamie Hunter (af) [11] |     | |||
|  | Rebecca Kenna (f) [4] | 3 | - | 0 |  | P Laokiatphong (af) [7] |  |     | ||
|  | Ng On Yee (f) [3] | 3 | - | 1 |  | Ho Yee Ki (af) [15] |  |     | ||
|  | Mink Nutcharut (f) [2] | 3 | - | 0 |  | Laura Evans (af) [8] |  |     | ||
| Round 1  (Last 16) | ||||||||||
| 1 |  | Reanne Evans (f) [1] | 3 | - | 0 |  | Chucky Preston (af) [12] |  |     | |
| 2 |  | Jamie Hunter (af) [11] | 3 | - | 1 |  | Emma Parker (af) [5] |  |     | |
| 3 |  | Rebecca Kenna (f) [4] | 3 | - | 0 |  | Chu Pui Ying Mini (af) [20] |  |     | |
| 4 |  | P Laokiatphong (af) [7] | 3 | - | 1 |  | Tessa Davidson (af) [18] |     | ||
| 5 |  | Ng On Yee (f) [3] | 3 | - | 0 |  | Nat Howard (af) [22] |     | ||
| 6 |  | Ho Yee Ki (af) [15] | 3 | - | 2 |  | Maria Catalano (af) [6] |  |     | |
| 7 |  | Laura Evans (af) [8] | 3 | - | 0 |  | Stephanie Daughtery (af) [9] |  |     | |
| 8 |  | Mink Nutcharut (f) [2] | 3 | - | 2 |  | Jasmine Bolsover (af) [23] |  |     | |
| Qual Round 1  (Last 20) | ||||||||||
| 1 |  | Chucky Preston (af) [12] | 2 | - | 0 |  | Zoe Killington (af) [14] |     | ||
| 2 |  | Tessa Davidson (af) [18] | 2 | - | 0 |  | Laura Killington (af) [25] |     | ||
| 3 |  | Nat Howard (af) [22] | 2 | - | 0 |  | Chloe Payne (af) [30] |     | ||
| 4 |  | Jasmine Bolsover (af) [23] | 2 | - | 0 |  | Louise Burton (af) [21] |     | ||
UK Women's Championship Group A 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Jamie Hunter (af) [11] | 2 | - | 0 |  | Connie Stephens (af) [13] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Chu Pui Ying Mini (af) [20] | 2 | - | 1 |  | Connie Stephens (af) [13] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Connie Stephens (af) [13] | 2 | - | 0 |  | Maureen Rowland (af) [24] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Jamie Hunter (af) [11] | 2 | - | 1 |  | Chu Pui Ying Mini (af) [20] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Jamie Hunter (af) [11] | 2 | - | 0 |  | Maureen Rowland (af) [24] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Chu Pui Ying Mini (af) [20] | 2 | - | 0 |  | Maureen Rowland (af) [24] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group B 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Chucky Preston (af) [12] | 2 | - | 0 |  | Sophie Nix (af) [28] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Ho Yee Ki (af) [15] | 2 | - | 0 |  | Sophie Nix (af) [28] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Diana Schuler (af) [10] | 2 | - | 0 |  | Sophie Nix (af) [28] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Ho Yee Ki (af) [15] | 2 | - | 0 |  | Chucky Preston (af) [12] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Chucky Preston (af) [12] | 2 | - | 1 |  | Diana Schuler (af) [10] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Ho Yee Ki (af) [15] | 2 | - | 0 |  | Diana Schuler (af) [10] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group C 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | P Laokiatphong (af) [7] | 2 | - | 0 |  | Emma Brown (af) [27] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | P Laokiatphong (af) [7] | 2 | - | 0 |  | Chloe Payne (af) [30] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | P Laokiatphong (af) [7] | 2 | - | 0 |  | Jenny Poulter (af) [17] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Chloe Payne (af) [30] | 2 | - | 1 |  | Emma Brown (af) [27] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Jenny Poulter (af) [17] | 2 | - | 1 |  | Emma Brown (af) [27] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Chloe Payne (af) [30] | 2 | - | 1 |  | Jenny Poulter (af) [17] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group D 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Lynn Shi (af) [32] | 2 | - | 0 |  | Marianne Williams (af) [31] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Laura Evans (af) [8] | 2 | - | 0 |  | Lynn Shi (af) [32] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Zoe Killington (af) [14] | 2 | - | 0 |  | Lynn Shi (af) [32] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Laura Evans (af) [8] | 2 | - | 0 |  | Marianne Williams (af) [31] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Zoe Killington (af) [14] | 2 | - | 1 |  | Marianne Williams (af) [31] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Laura Evans (af) [8] | 2 | - | 0 |  | Zoe Killington (af) [14] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group E 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Nat Howard (af) [22] | 2 | - | 0 |  | Sarah Dunn (af) [26] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Sarah Dunn (af) [26] | 2 | - | 0 |  | Louise Leskevicius (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Emma Parker (af) [5] | 2 | - | 0 |  | Sarah Dunn (af) [26] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Nat Howard (af) [22] | 2 | - | 0 |  | Louise Leskevicius (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Emma Parker (af) [5] | 2 | - | 0 |  | Nat Howard (af) [22] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Emma Parker (af) [5] | 2 | - | 0 |  | Louise Leskevicius (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group F 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Tessa Davidson (af) [18] | 2 | - | 0 |  | Kimberley Cowan (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Ng On Yee (f) [3] | 2 | - | 0 |  | Kimberley Cowan (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | S Nuanthakhamjan (af) [19] | 2 | - | 0 |  | Kimberley Cowan (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Ng On Yee (f) [3] | 2 | - | 0 |  | Tessa Davidson (af) [18] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Tessa Davidson (af) [18] | 2 | - | 0 |  | S Nuanthakhamjan (af) [19] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Ng On Yee (f) [3] | 2 | - | 0 |  | S Nuanthakhamjan (af) [19] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group G 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Stephanie Daughtery (af) [9] | 2 | - | 0 |  | Daisy May Oliver (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Stephanie Daughtery (af) [9] | 2 | - | 0 |  | Laura Killington (af) [25] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Stephanie Daughtery (af) [9] | 2 | - | 1 |  | Annette Lord (af) [33] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Laura Killington (af) [25] | 2 | - | 0 |  | Daisy May Oliver (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Annette Lord (af) [33] | 2 | - | 1 |  | Daisy May Oliver (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Laura Killington (af) [25] | 2 | - | 1 |  | Annette Lord (af) [33] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group H 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Louise Burton (af) [21] | 2 | - | 1 |  | Tetyana Volovelska (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Tetyana Volovelska (af) | 2 | - | 0 |  | Emma Powers-Richardson (af) [34] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Rebecca Kenna (f) [4] | 2 | - | 0 |  | Tetyana Volovelska (af) |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Louise Burton (af) [21] | 2 | - | 1 |  | Emma Powers-Richardson (af) [34] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Rebecca Kenna (f) [4] | 2 | - | 0 |  | Louise Burton (af) [21] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Rebecca Kenna (f) [4] | 2 | - | 0 |  | Emma Powers-Richardson (af) [34] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Women's Championship Group I 
 Tour: Women's Tour; 
Date: 30 Jul 2022;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Mary Talbot-Deegan (af) [16] | 2 | - | 1 |  | Maria Catalano (af) [6] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Jasmine Bolsover (af) [23] | 2 | - | 1 |  | Mary Talbot-Deegan (af) [16] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Mary Talbot-Deegan (af) [16] | 2 | - | 0 |  | Michelle Baker (af) [29] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Maria Catalano (af) [6] | 2 | - | 1 |  | Jasmine Bolsover (af) [23] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Maria Catalano (af) [6] | 2 | - | 0 |  | Michelle Baker (af) [29] |  |     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Jasmine Bolsover (af) [23] | 2 | - | 0 |  | Michelle Baker (af) [29] |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


