| Home: | Tournaments: | 2012/2013: | What's new | Live | Results | Upcoming | Finals | Diary | Match stats | Videos |
SangSom 6 Red World Championship 
Date: 2-7 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
Type: Invitational
;
Notes: See also results (31)
Sangsom 6 Red World Championship, Group A 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joe Perry [17] | 5 | - | 0 | Andy Lee (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mark Selby [1] | 5 | - | 1 | Shachar Ruberg (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dechawat Poomjaeng [26] | 5 | - | 0 | Andy Lee (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dominic Dale [16] | 5 | - | 4 | Shachar Ruberg (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dominic Dale [16] | 5 | - | 3 | Andy Lee (a) | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Selby [1] | 5 | - | 2 | Joe Perry [17] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dechawat Poomjaeng [26] | 5 | - | 1 | Shachar Ruberg (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark Selby [1] | 5 | - | 1 | Andy Lee (a) | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dechawat Poomjaeng [26] | 5 | - | 3 | Dominic Dale [16] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Joe Perry [17] | 5 | - | 4 | Shachar Ruberg (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Joe Perry [17] | 5 | - | 2 | Dechawat Poomjaeng [26] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mark Selby [1] | 5 | - | 3 | Dominic Dale [16] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mark Selby [1] | 5 | - | 0 | Dechawat Poomjaeng [26] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shachar Ruberg (a) | 5 | - | 4 | Andy Lee (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dominic Dale [16] | 5 | - | 2 | Joe Perry [17] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group B 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry Hawkins [15] | 5 | - | 2 | Judd Trump [2] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodney Goggins (a) | 5 | - | 1 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Issara Kachaiwong (a) | 5 | - | 2 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rodney Goggins (a) | 5 | - | 3 | Barry Hawkins [15] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nick Jennings (a) | 5 | - | 3 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Judd Trump [2] | 5 | - | 1 | Issara Kachaiwong (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rodney Goggins (a) | 5 | - | 4 | Issara Kachaiwong (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Judd Trump [2] | 5 | - | 0 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Barry Hawkins [15] | 5 | - | 1 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Issara Kachaiwong (a) | 5 | - | 4 | Barry Hawkins [15] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rodney Goggins (a) | 5 | - | 1 | Judd Trump [2] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Issara Kachaiwong (a) | 5 | - | 2 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Judd Trump [2] | 5 | - | 3 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Barry Hawkins [15] | 5 | - | 4 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rodney Goggins (a) | 5 | - | 2 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group C 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Doherty [21] | 5 | - | 3 | Peter Ebdon [14] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Aditya Mehta | 5 | - | 4 | Li Hang (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ken Doherty [21] | 5 | - | 1 | Li Hang (a) | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aditya Mehta | 5 | - | 4 | T Thirapongpaiboon | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark J Williams [3] | 5 | - | 1 | Peter Ebdon [14] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark J Williams [3] | 5 | - | 4 | Aditya Mehta | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | T Thirapongpaiboon | 5 | - | 2 | Ken Doherty [21] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Peter Ebdon [14] | 5 | - | 2 | Li Hang (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mark J Williams [3] | 5 | - | 1 | Li Hang (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | T Thirapongpaiboon | 5 | - | 3 | Peter Ebdon [14] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Aditya Mehta | 5 | - | 2 | Ken Doherty [21] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | T Thirapongpaiboon | 5 | - | 4 | Li Hang (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ken Doherty [21] | 5 | - | 4 | Mark J Williams [3] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Peter Ebdon [14] | 5 | - | 4 | Aditya Mehta | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mark J Williams [3] | 5 | - | 1 | T Thirapongpaiboon | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group D 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hossein Vafaei Ayouri | 5 | - | 0 | Stephen Maguire [4] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Wattana [24] | 5 | - | 2 | Mohammed Ibrahim (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Davis [13] | 5 | - | 3 | Darren Morgan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hossein Vafaei Ayouri | 5 | - | 1 | Mohammed Ibrahim (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Davis [13] | 5 | - | 4 | James Wattana [24] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Darren Morgan (a) | 5 | - | 3 | Stephen Maguire [4] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hossein Vafaei Ayouri | 5 | - | 3 | Mark Davis [13] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Darren Morgan (a) | 5 | - | 1 | Mohammed Ibrahim (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | James Wattana [24] | 5 | - | 3 | Darren Morgan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stephen Maguire [4] | 5 | - | 1 | Mohammed Ibrahim (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mark Davis [13] | 5 | - | 2 | Stephen Maguire [4] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Darren Morgan (a) | 5 | - | 1 | Hossein Vafaei Ayouri | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | James Wattana [24] | 5 | - | 3 | Stephen Maguire [4] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mark Davis [13] | 5 | - | 4 | Mohammed Ibrahim (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hossein Vafaei Ayouri | 5 | - | 3 | James Wattana [24] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group E 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andrew Higginson [12] | 5 | - | 4 | Shaun Murphy [5] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pankaj Advani | 5 | - | 4 | Ben Nunan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thepchaiya Un-Nooh | 5 | - | 1 | Steve Davis [23] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaun Murphy [5] | 5 | - | 0 | Ben Nunan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pankaj Advani | 5 | - | 4 | Thepchaiya Un-Nooh | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steve Davis [23] | 5 | - | 0 | Andrew Higginson [12] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Andrew Higginson [12] | 5 | - | 2 | Pankaj Advani | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thepchaiya Un-Nooh | 5 | - | 2 | Ben Nunan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shaun Murphy [5] | 5 | - | 1 | Steve Davis [23] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Steve Davis [23] | 5 | - | 3 | Ben Nunan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Shaun Murphy [5] | 5 | - | 3 | Pankaj Advani | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thepchaiya Un-Nooh | 5 | - | 1 | Andrew Higginson [12] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Steve Davis [23] | 5 | - | 4 | Pankaj Advani | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shaun Murphy [5] | 5 | - | 0 | Thepchaiya Un-Nooh | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Andrew Higginson [12] | 5 | - | 1 | Ben Nunan (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group F 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Passakorn Suwannawat [25] | 5 | - | 4 | Saleh Mohammad (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stephen Lee [6] | 5 | - | 3 | Jimmy White [22] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Passakorn Suwannawat [25] | 5 | - | 3 | Ben Judge | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Saleh Mohammad (a) | 5 | - | 3 | Jimmy White [22] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stuart Bingham [11] | 5 | - | 1 | Ben Judge | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jimmy White [22] | 5 | - | 4 | Stuart Bingham [11] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stephen Lee [6] | 5 | - | 3 | Saleh Mohammad (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jimmy White [22] | 5 | - | 2 | Passakorn Suwannawat [25] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stuart Bingham [11] | 5 | - | 2 | Stephen Lee [6] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Saleh Mohammad (a) | 5 | - | 4 | Ben Judge | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Stephen Lee [6] | 5 | - | 0 | Ben Judge | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stuart Bingham [11] | 5 | - | 3 | Passakorn Suwannawat [25] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jimmy White [22] | 5 | - | 4 | Ben Judge | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Stephen Lee [6] | 5 | - | 0 | Passakorn Suwannawat [25] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Saleh Mohammad (a) | 5 | - | 4 | Stuart Bingham [11] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group G 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marcus Campbell [18] | 5 | - | 0 | Krzysztof Wrobel (a) | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tom Ford [19] | 5 | - | 1 | Noppon Saengkham (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Stevens [7] | 5 | - | 3 | Marcus Campbell [18] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Noppon Saengkham (a) | 5 | - | 3 | Ricky Walden [10] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tom Ford [19] | 5 | - | 3 | Krzysztof Wrobel (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Noppon Saengkham (a) | 5 | - | 3 | Matthew Stevens [7] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ricky Walden [10] | 5 | - | 0 | Krzysztof Wrobel (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Matthew Stevens [7] | 5 | - | 2 | Krzysztof Wrobel (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ricky Walden [10] | 5 | - | 2 | Tom Ford [19] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Noppon Saengkham (a) | 5 | - | 4 | Marcus Campbell [18] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ricky Walden [10] | 5 | - | 2 | Matthew Stevens [7] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tom Ford [19] | 5 | - | 2 | Marcus Campbell [18] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ricky Walden [10] | 5 | - | 2 | Marcus Campbell [18] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Matthew Stevens [7] | 5 | - | 4 | Tom Ford [19] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Noppon Saengkham (a) | 5 | - | 3 | Krzysztof Wrobel (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sangsom 6 Red World Championship, Group H 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin Gould [9] | 5 | - | 2 | Panompai Powises (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee Walker (a) | 5 | - | 4 | Zhang Anda | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Martin Gould [9] | 5 | - | 4 | Zhang Anda | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lee Walker (a) | 5 | - | 4 | Marco Fu [20] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Panompai Powises (a) | 5 | - | 4 | Graeme Dott [8] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marco Fu [20] | 5 | - | 3 | Panompai Powises (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Graeme Dott [8] | 5 | - | 3 | Zhang Anda | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lee Walker (a) | 5 | - | 4 | Martin Gould [9] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Marco Fu [20] | 5 | - | 3 | Zhang Anda | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lee Walker (a) | 5 | - | 3 | Graeme Dott [8] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Marco Fu [20] | 5 | - | 2 | Martin Gould [9] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lee Walker (a) | 5 | - | 1 | Panompai Powises (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Graeme Dott [8] | 5 | - | 0 | Martin Gould [9] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Marco Fu [20] | 5 | - | 4 | Graeme Dott [8] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Panompai Powises (a) | 5 | - | 1 | Zhang Anda | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


